Route Code | A | ||
Travel Pass Colour | Blue | ||
Blebocraigs,B939,opp,Road End | 08:11 | ||
Pitscottie,B939,opp,Post Office | 08:15 | ||
Ceres,St Andrews Road,opp,Main Street | 08:19 | ||
Ceres,St Andrews Rd,opp,Bow Butts | 08:19 | ||
Craigrothie,Main Street,opp 1,Cupar Road | 08:23 | ||
Craigrothie,Main Street,Adj,Kingarroch Inn | 08:23 | ||
Cupar,South Rd,opp,Tesco Supermarket | 08:26 | ||
Bell Baxter HS | 08:30 | ||
Route Code | B | B | |
Travel Pass Colour | Blue | Blue | |
M,Tu & F | W & Th | ||
Bell Baxter HS stance 13 arrive | 14:40 | 15:30 | |
Bell Baxter HS stance 13 depart | 14:55 | 15:45 | |
Cupar,South Road,adj,Tesco Supermarket | 15:05 | 15:55 | |
Craigrothie,Main Street,Opp,Kingarroch Inn | 15:10 | 16:00 | |
Craigrothie,Main Street,Opp 1,Cupar Road | 15:10 | 16:00 | |
Ceres,St Andrews Rd,adj,Bow Butts | 15:13 | 16:03 | |
Ceres,St Andrews Road,adj,Main Street | 15:13 | 16:03 | |
Pitscottie,B939,adj,Post Office | 15:18 | 16:08 | |
Blebocraigs,B939,adj,Road End | 15:23 | 16:13 |
Route Code A - Blebocraigs road end, B939, Pitscottie, St Andrews Road, Ceres Road, B939, Ceres, St Andrews Road, B939, Craigrothie, Ceres Road, A916, Cupar Road, Main Street, A916, Cupar, A914, South Road, South Bridge, Millgate, Crossgate, Bonnygate, A91, West Port, Carslogie Road, Bell Baxter HS
Route Code B - Bell Baxter HS, Carslogie Road, A91, West Port, Bonnygate, Crossgate, Millgate, South Bridge, South Road, A914, A916, Craigrothie, Main Street, A916. Cupar Road, B939, Ceres Road, B939, Ceres, St Andrews Road, B939, Pitscottie, Ceres Road, St Andrews Road, B939, Blebocraigs road end