Route Code | A | |||
Travel Pass Colour | Green | |||
Tayport, B946, adj, Ferry Port on Craig Cemetery | - | |||
Tayport,Newport Rd,opp,Scotscraig Drive | - | |||
Tayport,William Street,opp,Victoria Road | - | |||
Tayport,Queen Street,adj,Parish Church | - | |||
Leuchars,Station Road,opp,St Bunyans Place | - | |||
Guardbridge,Main Street,opp,Mills Building | - | |||
Madras College | 08:25 | |||
Route Code | B | B | B | |
Travel Pass Colour | Green | Green | Green | |
M & W | T & Th | F | ||
Madras College stance 7 arrive | 14:40 | 15:40 | 12:50 | |
Madras College stance 7 depart | 14:57 | 15:57 | 13:07 | |
Guardbridge,Main Street,adj,Mills Building | - | - | - | |
Leuchars,Station Road,adj,St Bunyans Place | - | - | - | |
Tayport,Queen Street,adj,Library | - | - | - | |
Tayport,William Street,adj,Victoria Road | - | - | - | |
Tayport,Newport Rd,adj,Scotscraig Drive | - | - | - |
Route Code A – Tayport, B946, Newport Road, Albert Street, B945, William Street, Queen Street, B945, A919, Leuchars, Station Road, A919, Guardbridge, A919, A91, Bell Brae, Madras College
Route Code B – Madras College, Bell Brae, A91, A919, Guardbridge, A919, Leuchars, Station Road, A919, B945, Tayport, Queen Street, B945, William Street, Albert Street, B946, Newport Road