Monday to Friday                  
Lochgelly Bank Street --- 9:44 10:44 11:44 --- 13:44 --- 16:23 16:58
Lochgelly Hugh Place --- 9:46 10:46 11:46 --- 13:46 --- 16:25 17:00
Lochgelly Cooper Ha Avenue --- 9:47 10:47 11:47 --- 13:47 --- 16:26 17:01
Lochgelly Rail Station --- 9:48 10:48 11:48 --- 13:48 --- 16:27 17:02
Glencraig Garry Park --- 9:52 10:52 11:52 --- 13:52 --- 16:31 17:06
Lochore Meadows Visitor Centre --- 9:56 10:56 11:56 12:56 13:56 --- 16:35 17:10
Ballingry Flockhouse Avenue --- 10:00 --- 12:00 --- 14:00 --- --- ---
Ballingry Navitie Park --- 10:03 --- 12:03 --- 14:03 --- --- ---
Ballingry Martin Crescent --- 10:10 --- 12:10 --- 14:10 --- --- ---
Crosshill Main Street Benarty Avenue --- --- 11:03 --- 13:03 --- --- --- ---
Crosshill Park Street --- --- 11:06 --- 13:06 --- --- --- ---
Lochore Bowling Green --- --- 11:09 --- 13:09 --- --- --- ---
Lochore Rosewell Crescent 9:14 --- 11:12 --- 13:12 --- --- --- ---
Lochore Meadows Visitor Centre 9:20 10:20 11:20 12:18 13:20 14:20 16:00 16:35 17:10
Lochgelly Rail Station 9:25 10:25 11:25 --- 13:25 14:25 16:05 16:40 17:15
Lochgelly Cooper Ha Avenue 9:27 10:27 11:27 --- 13:27 14:27 16:07 16:42 ---
Lochgelly Hugh Place 9:28 10:28 11:28 --- 13:28 14:28 16:08 16:43 ---
Lochgelly Auchterderran Road 9:32 10:32 11:32 --- 13:32 14:32 16:12 16:47 17:21
Lochgelly Town Hall 9:34 10:34 11:34 --- 13:34 14:34 16:14 16:49 ---
Lochgelly Zetland Place 9:36 10:36 11:36 --- 13:36 --- 16:16 16:51 ---
Lochgelly Paul Street 9:37 10:37 11:37 --- 13:37 --- 16:17 16:52 ---
Lochgelly Bank Street 9:43 10:43 11:43 --- 13:43 --- 16:23 16:58 ---

 

 

Saturday & School Holiday                    
Lochgelly Bank Street --- 8:46 9:44 10:44 11:44 --- 13:44 14:44 15:44 16:23 16:58
Lochgelly Hugh Place --- 8:48 9:46 10:46 11:46 --- 13:46 14:46 15:46 16:25 17:00
Lochgelly Cooper Ha Avenue --- 8:49 9:47 10:47 11:47 --- 13:47 14:47 15:47 16:26 17:01
Lochgelly Rail Station --- 8:50 9:48 10:48 11:48 --- 13:48 14:48 15:48 16:27 17:02
Glencraig Garry Park --- 8:54 9:52 10:52 11:52 --- 13:52 14:52 15:52 16:31 17:06
Lochore Meadows Visitor Centre --- 8:58 9:56 10:56 11:56 12:56 13:56 14:56 15:56 16:35 17:10
Ballingry Flockhouse Avenue --- --- 10:00 --- 12:00 --- 14:00 --- --- --- ---
Ballingry Navitie Park --- --- 10:03 --- 12:03 --- 14:03 --- --- --- ---
Ballingry Martin Crescent --- --- 10:10 --- 12:10 --- 14:10 --- --- --- ---
Crosshill Main Street Benarty Avenue --- 9:05 --- 11:03 --- 13:03 --- 15:03 --- --- ---
Crosshill Park Street --- 9:08 --- 11:06 --- 13:06 --- 15:06 --- --- ---
Lochore Bowling Green --- 9:11 --- 11:09 --- 13:09 --- 15:09 --- --- ---
Lochore Rosewell Crescent --- 9:14 --- 11:12 --- 13:12 --- 15:12 --- --- ---
Lochore Meadows Visitor Centre --- 9:20 10:20 11:20 12:18 13:20 14:20 15:20 16:00 16:35 17:10
Lochgelly Rail Station --- 9:25 10:25 11:25 --- 13:25 14:25 15:25 16:05 16:40 17:15
Lochgelly Cooper Ha Avenue 8:27 9:27 10:27 11:27 --- 13:27 14:27 15:27 16:07 16:42 ---
Lochgelly Hugh Place 8:28 9:28 10:28 11:28 --- 13:28 14:28 15:28 16:08 16:43 ---
Lochgelly Auchterderran Road 8:32 9:32 10:32 11:32 --- 13:32 14:32 15:32 16:12 16:47 17:21
Lochgelly Town Hall 8:34 9:34 10:34 11:34 --- 13:34 14:34 15:34 16:14 16:49 ---
Lochgelly Zetland Place 8:36 9:36 10:36 11:36 --- 13:36 14:36 15:36 16:16 16:51 ---
Lochgelly Paul Street 8:37 9:37 10:37 11:37 --- 13:37 14:37 15:37 16:17 16:52 ---
Lochgelly Bank Street 8:43 9:43 10:43 11:43 --- 13:43 14:43 15:43 16:23 16:58 ---

No service 25th , 26th December and 1st , 2nd January