Monday to Saturday | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 236 |
Barns of Claverhouse at Middleton Crescent | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 |
Hebrides Drive at Foula Terrace | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 |
Afton Way at Morrisons | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | |
Pitarlie Road | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 |
Albert Street at Park Avenue | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 |
Seagate at Gellaltly Street | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 |
Commercial Street at Forum Centre 2 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 |
Monday to Saturday | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 236 |
Commercial Street at Forum Centre 2 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | |
Victoria Road at Wellgate stop 1 | 08:45 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 |
Albert Street at Park Avenue | 08:50 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 |
Pitarlie Road | 08:57 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 |
Afton Way at Morrisons | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | |
Barns of Claverhouse at Middleton Crescent | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 |
This service will not operate on 25th & 26th December and 1st & 2nd January.