| Stagecoah Service 56 | 56A | 56A | 56A | |||
| Perth Scott Street | 19:45 | 21:40 | 22:40 | |||
| Abernethy, Hotel | 20:08 | 22:03 | 23:03 | |||
| Monday to Saturday | ||||||
| Moffat & Williamson Service | 35A | 35A | 35A | 35A | 35A | 35A |
| Abernethy, School Wynd | 20:15 | 21:15 | 22:15 | 23:15 | ||
| Newburgh, Turning Circle | 19:00 | 20:20 | 21:20 | 22:20 | 23:20 | 0:30 |
| Newburgh, Hill Street | 19:02 | 20:22 | 21:22 | 22:22 | 23:22 | 0:32 |
| Grange of Lindores | 19:09 | 20:29 | 21:29 | 22:29 | 23:29 | 0:39 |
| Auchtermuchty, Burnside | 19:19 | 20:39 | 21:39 | 22:39 | 23:39 | 0:49 |
| Ladybank | 19:32 | 20:52 | 21:52 | 22:52 | 23:52 | 1:02 |
| Kettle | 19:35 | 20:55 | 21:55 | 22:55 | 23:55 | 1:05 |
| Pittlessie | 19:40 | 21:00 | 22:00 | 23:00 | 0:00 | 1:10 |
| Cupar Muir | 19:46 | 21:06 | 22:06 | 23:06 | 0:06 | 1:16 |
| Cupar Lidl | 19:52 | 21:12 | 22:12 | 23:12 | 0:12 | 1:22 |
| Balmullo | 0:24 | 1:34 | ||||
| Connect with service X24/59 for onward Travel to St Andrews | ||||||
| Stagecoach X59 | X24 | 59 | 59 | 59 | 59 | |
| Cupar Lidl | 19:55 | 21:35 | 22:35 | 23:25 | 0:25 | |
| St Andrews Bus Station | 20:17 | 21:55 | 22:55 | 23:45 | 0:45 | |
| Stagecoach X24 | X24 | X59 | X59 | X59 | X59 | |
| St Andrews Bus Station | 18:45 | 19:20 | 20:20 | 21:20 | 23:07 | |
| Cupar Lidl | 19:07 | 19:42 | 20:42 | 21:42 | 23:29 | |
| Connect with service 35A for onward Travel to Newburgh or Perth | ||||||
| Monday to Saturday | ||||||
| Moffat & Williamson Service | 35A | 35A | 35A | 35A | 35A | |
| Cupar Lidl | 19:12 | 20:12 | 21:12 | 22:12 | 23:35 | |
| Cupar, Crossgate | 19:15 | 20:15 | 21:15 | 22:15 | 23:37 | |
| Cupar Muir | 19:21 | 20:21 | 21:21 | 22:21 | 23:43 | |
| Pittlessie | 19:28 | 20:28 | 21:28 | 22:28 | 23:50 | |
| Kettle | 19:33 | 20:33 | 21:33 | 22:33 | 23:55 | |
| Ladybank | 19:36 | 20:36 | 21:36 | 22:36 | 23:58 | |
| Auchtermuchty, Burnside | 19:49 | 20:49 | 21:49 | 22:49 | 0:11 | |
| Grange of Lindores | 19:59 | 20:59 | 21:59 | 22:59 | 0:21 | |
| Newburgh, Hill Street | 20:06 | 21:06 | 22:06 | 23:06 | 0:28 | |
| Newburgh, Turning Circle | 20:08 | 21:08 | 22:08 | 23:08 | 0:30 | |
| Abernethy, Inkerman Alley | 20:13 | 21:13 | 22:13 | 23:13 | ||
| Connect with 56A for onward travel to Perth | ||||||
| Journeys in orange do not run the 24 December or 31 December | ||||||
| No Service 25, 26 December and 1, 2 January |