service | 51 | 51 | 51 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 30 | 51 | 51 | |
codes | NS | |||||||||||||
Dundee Whitehall Street 1 | 06:15 | 07:32 | 08:37 | 16:35 | 17:40 | |||||||||
Dundee Milnbank Road | 06:22 | 07:39 | 08:44 | 16:42 | 17:47 | |||||||||
Ninewells Hospital Stance A | 06:31 | 07:48 | 08:52 | 08:55 | 09:45 | 10:25 | 11:35 | 12:25 | 13:35 | 14:25 | 15:35 | 16:50 | 17:55 | |
Dundee South Road (Tesco) | 09:49 | 10:29 | 11:38 | 12:29 | 13:38 | 14:29 | 15:38 | |||||||
Asda Myrekirk Road | 06:36 | 07:53 | 09:00 | 09:52 | 10:32 | 11:42 | 12:32 | 13:42 | 14:32 | 15:42 | 16:55 | 18:00 | ||
Birkhill Coupar Angus Road | 06:42 | 07:59 | 09:57 | 10:37 | 12:37 | 14:37 | 17:00 | |||||||
Muirhead Coupar Angus Road | 06:44 | 08:01 | 17:01 | |||||||||||
The Sycamores (Liff Hospital) | 09:03 | 11:45 | 13:45 | 15:45 | 18:03 | |||||||||
Liff Church Road | 09:06 | 11:48 | 13:48 | 15:48 | 18:07 | |||||||||
Fowlis Village Green | 06:48 | 08:06 | 09:09 | 10:04 | 10:44 | 11:51 | 12:44 | 13:51 | 14:44 | 15:51 | 17:07 | 18:09 |
service | 51 | 51 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 30 | 51 | 51 | 51 | |
codes | NS | |||||||||||||
Fowlis Village Green | 06:48 | 08:06 | 09:09 | 10:04 | 10:44 | 11:51 | 12:44 | 13:51 | 14:44 | 15:51 | 17:07 | 18:09 | ||
Liff Church Road | 06:51 | 08:09 | 10:07 | 10:47 | 12:47 | 14:47 | 17:10 | |||||||
Liff Fowlis Road opposite health centre | 09:11 | 11:53 | 13:53 | 15:53 | ||||||||||
The Sycamores (Liff Hospital) | 06:53 | 08:11 | 10:10 | 10:50 | 12:50 | 14:50 | 17:13 | |||||||
Muirhead Coupar Angus Road | 09:15 | 11:57 | 13:57 | 15:57 | 18:15 | |||||||||
Birkhill Coupar Angus Road | 09:16 | 11:58 | 13:58 | 15:58 | 18:16 | |||||||||
Asda Myrekirk Road | 06:57 | 08:15 | 09:21 | 10:13 | 10:53 | 12:03 | 12:53 | 14:03 | 14:53 | 16:03 | 17:17 | 18:21 | ||
Dundee South Road (Tesco) | 09:25 | 10:16 | 10:56 | 12:07 | 12:56 | 14:07 | 14:56 | |||||||
Ninewells Hospital Stance A | 07:02 | 08:20 | 09:28 | 10:20 | 11:00 | 12:10 | 13:00 | 14:10 | 15:00 | 16:08 | 16:09 | 17:22 | 18:26 | |
Dundee Milnbank Road | 07:10 | 08:28 | 16:17 | 17:31 | 18:35 | |||||||||
Dundee High Street | 07:15 | 08:34 | 16:23 | 17:36 | 18:41 |
No service 25, 26 December or 1, 2 of January