Sundays | |||||||
St Andrews Students Union | 09::10 | 11::10 | 13::20 | 15::20 | 17::30 | 20::20 | 22::20 |
St Andrews Younger Gardens | 09:21 | 11:21 | 13:31 | 15:31 | 17:41 | 20:31 | 22:31 |
Strathkinness Church Road | 09:31 | 11:31 | 13:41 | 15:41 | 17:51 | 20:41 | 22:41 |
Pitscottie Post Office | 09:38 | 11:38 | 13:48 | 15:48 | 17:58 | 20:48 | 22:48 |
Ceres South Croftdyke | 09:41 | 11:41 | 13:51 | 15:51 | 18:01 | 20:51 | 22:51 |
Craigrothie Village Hall | 09:44 | 11:44 | 13:54 | 15:54 | 18:04 | 20:54 | 22:54 |
Cupar Crossgate Central Café | 09:53 | 11:53 | 14:03 | 16:03 | 18:13 | 21:03 | 23:03 |
Stratheden Hospital | 10:03 | 12:03 | 14:13 | 16:13 | 18:23 | 21:13 | 23:13 |
Springfield Primary School | 10:08 | 12:08 | 14:18 | 16:18 | 18:28 | 21:18 | 23:18 |
Letham Village Centre | 10:15 | 12:15 | 14:25 | 16:25 | 18:35 | 21:25 | 23:25 |
Ladybank Rail Station | 10:25 | 12:25 | 14:35 | 16:35 | 18:45 | 21:35 | - |
Giffordtown Main Street | - | - | - | - | - | - | - |
Dunshalt Ladybank Road | 10:34 | 12:34 | 14:44 | 16:44 | 18:54 | 21:44 | - |
Auchtermuchty Low Road | 10:37 | 12:37 | 14:47 | 16:47 | 18:57 | 21:47 | - |
Gateside Station Road | 10:45 | 12:45 | 14:55 | 16:55 | 19:05 | 21:55 | - |
Strathmiglo High Street | 10:51 | 12:51 | 15:01 | 17:01 | 19:11 | 22:01 | - |
Falkland New Road | 10:57 | 12:57 | 15:07 | 17:07 | 19:17 | 22:07 | - |
Freuchie Muir Road | 11:02 | 13:02 | 15:12 | 17:12 | 19:22 | 22:12 | - |
Glenrothes Bus Station | 11:12 | 13:12 | 15:22 | 17:22 | 19:32 | 22:22 | - |
Sundays | |||||||
Glenrothes Bus Station | 09:03 | 11:13 | 13:13 | 15:23 | 17:23 | 20:15 | 22:25 |
Freuchie Primary School | 09:13 | 11:23 | 13:23 | 15:33 | 17:33 | 20:25 | 22:35 |
Falkland New Road | 09:18 | 11:28 | 13:28 | 15:38 | 17:38 | 20:30 | 22:40 |
Gateside Station Road | 09:28 | 11:38 | 13:38 | 15:48 | 17:48 | 20:40 | 22:50 |
Strathmiglo High Street | 09:34 | 11:44 | 13:44 | 15:54 | 17:54 | 20:46 | 22:56 |
Auchtermuchty Low Road | 11:49 | 13:49 | 15:59 | 17:59 | 20:51 | 23:01 | - |
Giffordtown Main Street | - | - | - | - | - | - | - |
Dunshalt Ladybank Road | 09:42 | 11:52 | 13:52 | 16:02 | 18:02 | 20:54 | 23:04 |
Ladybank Rail Station | 09:52 | 12:02 | 14:02 | 16:12 | 18:12 | 21:04 | 23:14 |
Letham Village Centre | 10:01 | 12:11 | 14:11 | 16:21 | 18:21 | 21:13 | 23:23 |
Springfield Primary School | 10:08 | 12:18 | 14:18 | 16:28 | 18:28 | 21:20 | 23:30 |
Stratheden Hospital | 10:13 | 12:23 | 14:23 | 16:33 | 18:33 | 21:25 | 23:35 |
Cupar Crossgate WH Smith | 10:23 | 12:33 | 14:33 | 16:43 | 18:43 | 21:35 | 23:45 |
Craigrothie Village Hall | 10:32 | 12:42 | 14:42 | 16:52 | 18:52 | 21:44 | - |
Ceres South Croftdyke | 10:35 | 12:45 | 14:45 | 16:55 | 18:55 | 21:47 | - |
Pitscottie Post Office | 10:38 | 12:48 | 14:48 | 16:58 | 18:58 | 21:50 | - |
Strathkinness Church Road | 10:48 | 12:58 | 14:58 | 17:08 | 19:08 | 22:00 | - |
St Andrews Younger Gardens | 10:56 | 13:06 | 15:06 | 17:16 | 19:16 | 22:08 | - |
St Andrews Students Union | 11:09 | 13:19 | 15:19 | 17:29 | 19:29 | 22:20 | - |
No service 25, 26 December or 1, 2 January