Service | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 |
Cupar Crossgate WH Smith | --- | 09:22 | 10:22 | 11:22 | 12:22 | 13:32 | 14:32 | 15:32 | 16:32 |
Blalowan Park | --- | 09:25 | 10:25 | 11:25 | 12:25 | 13:35 | 14:35 | 15:35 | 16:35 |
Millfield | --- | 09:27 | 10:27 | 11:27 | 12:27 | 13:37 | 14:37 | 15:37 | 16:37 |
Kirklands Park | --- | 09:32 | 10:32 | 11:32 | 12:32 | 13:42 | 14:42 | 15:42 | 16:42 |
Adamson Hospital car park | --- | 09:35 | 10:35 | 11:35 | 12:35 | 13:45 | 14:45 | 15:45 | 16:45 |
Cupar Crossgate Central Cafe | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:57 | 14:57 | 15:57 | 16:57 |
Bonnygate opp Provost Wynd | 08:49 | 09:49 | 10:49 | 11:49 | --- | 13:59 | 14:59 | 15:59 | 16:59 |
Kirklands Park | 08:52 | 09:52 | 10:52 | 11:52 | --- | 14:02 | 15:02 | 16:02 | 17:02 |
Adamson Hospital car park | 08:55 | 09:55 | 10:55 | 11:55 | --- | 14:05 | 15:05 | 16:05 | 17:05 |
Thomastoun Drive | 09:06 | 10:06 | 11:06 | 12:06 | --- | 14:16 | 15:16 | 16:16 | 17:16 |
Hogarth Drive | 09:12 | 10:12 | 11:12 | 12:12 | --- | 14:22 | 15:22 | 16:22 | 17:22 |
Sandylands Road | 09:16 | 10:16 | 11:16 | 12:16 | --- | 14:26 | 15:26 | 16:26 | 17:26 |
Cupar Crossgate WH Smith | 09:22 | 10:22 | 11:22 | 12:22 | --- | 14:32 | 15:32 | 16:32 | 17:32 |
Route Description
Cupar, Crossgate, Blalowan Park, Westfield Road, Millbank, Millfield, Ferryfield, Brighton Road, West Park Road, Balgarvie Road, Balgarvie Crescent, Kirklands Park, Back Lebanon, Bank Street, Adamson Hospital, Upper Dalgairn, Burnside, Rail Station turning circle, Crossgate, Bonnygate, Balgarvie Road, Balgarvie Crescent, Kirklands Park, Back Lebanon, Bank Street, Adamson Hospital, Upper Dalgairn, Burnside, Braehead, East Road, Thomastoun Drive, Tarvit Avenue, St Michaels Drive, Ceres Road, Hogarth Drive, Robertson Road, Sandylands Road, South Road, Station Road, Crossgate