South Street (Madras College) | 07:20 | 08:35 | 09:00 | 09:30 | 16:30 | 17:00 | ||
Nelson Street | 07:24 | 08:39 | 09:04 | 09:34 | 16:34 | 17:04 | ||
Health Centre | 07:26 | 08:41 | 09:06 | 09:36 | 16:36 | 17:06 | ||
St. Andrews Hospital | 07:30 | 07:56 | 08:45 | 09:10 | 09:40 | Every | 16:40 | 17:10 |
Morrisons Roundabout | 07:31 | 08:46 | 09:11 | 09:41 | 30 mins | 16:41 | 17:11 | |
Shoolbraids (Scooniehill) | 07:34 | 07:59 | 08:49 | 09:14 | 09:44 | Until | 16:44 | 17:14 |
Lamond Drive | 07:38 | 08:03 | 08:53 | 09:18 | 09:48 | 16:48 | 17:18 | |
North Street | 07:43 | 09:23 | 09:53 | 16:53 | 17:23 | |||
South Street (Madras College) | 07:45 | 08:08 | 08:58 | 09:25 | 09:55 | 16:55 | 17:25 |
Route:- South Street (Madras College), Bell Street, St Marys Place, City Road, Bridge Street, Nelson Street, Pipeland Road, Tom Morris Drive, Largo Road, St. Andrews Hospital, John Knox Road, Morrisons Roundabout, John Knox Road, Largo Road, Tom Morris Drive, Shoolbraids, Scooniehill Road, Roundhill Road, Sandyhill Road, Lamond Drive, St Mary Street, Abbey Walk, Abbey Street, South Street, North Street, Union Street, Market Street, Church Street, South Street ( Madras College).
This Service does not operate on 25th & 26th December and 1st & 2nd January
Service will pick up and set down at all established bus stops.
On sections of road where there are no established stopping points, buses will pick up and set down at any safe location.
Service 9 Bogward
School Days Only
South Street (Madras College) | 08:14 |
Hepburn Gardens | 08:18 |
Bogward Road | 08:19 |
Morrisons Roundabout | 08:21 |
Madras College, Kilrymont Road | 08:25 |
Lamond Drive | 08:27 |
South Street (Madras College) | 08:35 |