Bus and coach hire since 1945.

Route Code A A A
Travel Pass Colour Various Various Various
M & W T & Th F
Madras College stance 1 arrive 15:57 16:57 14:27
Madras College stance 1 depart 16:07 17:07 14:37
Guardbridge,Main Street,adj,Innerbridge Street 16:17 17:17 14:47
Leuchars,Station Road,adj,St Bunyans Place 16:20 17:20 14:50
St Michaels,B945,Northbound,Tayport Road 16:24 17:24 14:54
Tayport,Queen Street,adj,Library 16:31 17:31 15:01
Newport-on-Tay,Tay Street,adj,Bank Street 16:41 17:41 15:11
Newport-on-Tay,High Street,adj,Post Office 16:44 17:44 15:14
Wormit,Naughton Road,adj,Mount Stewart Road 16:50 17:50 15:20
Gauldry,Main Street,adj,Windmill Road 17:00 18:00 15:30
Balmerino,C64,Eastbound,Road End 17:05 18:05 15:35
Bottomcraig,C64,adj,Parish Church 17:07 18:07 15:37
Newport-on-Tay,B995,adj,Forgan Arts Centre 17:17 18:17 15:47
Drumoig,A914,adj,National Golf Centre 17:22 18:22 15:52
ROUTE DESCRIPTION

Route Code A – Madras College, Bell Brae, A91, A919, Guardbridge Main Street, Leuchars Station Road, Main Street, A919, St Michaels, B945, Tayport, Queen Street, B945, William Street, Albert Street, B946, Newport Road, Newport, Tay Street, B946, High Street, High Road, West Road, St Fort Place, Wormit Riverside Road, Naughton Road, B946, Gauldry Main Road, Coarse Brae, Balmerino Road End, unclassified road, Bottomcraig, unclassified road, B946, Five Roads Roundabout, A92, A914, Drumoig