Bus and coach hire since 1945.
- enquiries@moffat-williamson.co.uk
- 01382 541159
- Mon - Fri 9am - 5pm
Route Code | A | A | A | ||
Travel Pass Colour | Various | Various | Various | ||
M & W | T & Th | F | |||
Madras College arrive | 15:57 | 16:57 | 14:27 | ||
Madras College depart | 16:07 | 17:07 | 14:37 | ||
Guardbridge | 16:12 | 17:12 | 14:42 | ||
Leuchars, Turning Cirle | 16:16 | 17:16 | 14:46 | ||
Tayport, Shanwell Road Turning Circle | 16:30 | 17:30 | 15:00 | ||
Tayport, Queen Street | 16:32 | 17:32 | 15:02 | ||
Newport, Tay Street | 16:37 | 17:37 | 15:07 | ||
Newport, Cupar Road | 16:40 | 17:40 | 15:10 |
ROUTE DESCRIPTION
Route Code A – Madras College, Bell Brae, A91, Guardbridge, Leuchars Main Street, Turning Circle, Main Street, A919, B946, Tayport Nelson Street, Shanwell Road, Elizabeth Street, Queen Street, Albert Street, Newport Road, B946, Newport on Tay, Tay Street, Cupar Road