Bus and coach hire since 1945.
- enquiries@moffat-williamson.co.uk
- 01382 541159
- Mon - Fri 9am - 5pm
| ROUTE: | CRAIGROTHIE / CERES - BELL BAXTER HS | |
|---|---|---|
| CONTRACT NO: | NF/BB15 | |
| SERVICE NO: | BB15 | |
| MINIMUM SEATING CAPACITY: | 70 | |
| ENTITLED PUPILS: | 48 | |
| ESTIMATED NON ENTITLED: | 10 | |
| EXPECTED JOURNEY TIME: | 25/30 minutes | |
| TIMETABLE | ||
| Route Code | A | |
| Travel Pass Colour | Red | |
| Craigrothie, opp Kingarroch Inn | 8:07 | |
| Craigrothie,Ceres Road,adj 5,Ceres Road | 8:09 | |
| Ceres,St Andrews Rd,adj,Bow Butts | 8:13 | |
| Ceres,Main Street,adj,Meldrums Hotel | 8:15 | |
| Garliebank,Ceres Road,opp,Castlehill Primary School | 8:20 | |
| Bell Baxter HS | 08:30 | |
| Route Code | B | B |
| Travel Pass Colour | Red | Red |
| M,Tu & F | W & Th | |
| Bell Baxter HS stance 15 arrive | 14:40 | 15:30 |
| Bell Baxter HS stance 15 depart | 14:55 | 15:45 |
| Garliebank,Ceres Road,adj,Castlehill Primary School | 15:05 | 15:55 |
| Ceres,Main Street,opp,Meldrums Hotel | 15:10 | 16:00 |
| Ceres,St Andrews Rd,opp,Bow Butts | 15:12 | 16:02 |
| Craigrothie,Ceres Road,opp 3,Ceres Road | 15:16 | 16:06 |
| Craigrothie, Kingarroch Inn | 15:17 | 16:07 |
| ROUTE DESCRIPTION | ||
| Route Code A - Craigrothie, Main Street, Cupar Road, Ceres Road, B939, Ceres, St Andrews Road, Main Street, Cupar Road, unclassified road, Cupar, Ceres Road, South Road, A914, South Bridge, Station Road, St Catherine Street, Bonnygate, A91, West Port, Carslogie Road, Bell Baxter HS | ||
| Route Code B - Bell Baxter HS, Carslogie Road, A91, West Port, Bonnygate, St Catherine Street, Station Road, South Bridge, A914, South Road, Ceres Road, unclassified road, Ceres, Cupar Road, Main Street, St Andrews Road, B939, Craigrothie, Ceres Road, Cupar Road, Main Street |