Bus and coach hire since 1945.
- enquiries@moffat-williamson.co.uk
- 01382 541159
- Mon - Fri 9am - 5pm
Collydean - Buckhaven
Monday to Saturday
Starting on Monday 3rd June 2024
Monday to Saturday | M4 | M4A | M4A | M4B | M4 | M4 | M4 | M4 | M4 | M4 | M4 | M4 | M4 | M4 | M4 | M4 | M4 | M4 | M4 | M4 | M4 | M4 | M4 | M4 | M4 | M4 | M4 |
Collydean Co-op | 05:00 | 06:00 | 07:00 | 07:20 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | ||
Collydean Piper Drive | 05:04 | 06:04 | 07:04 | 07:24 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | ||
Pitcairn Avenue | 05:06 | 06:06 | 07:06 | 07:26 | 08:14 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | ||
Kilmichael Road Balfrag | 05:10 | 06:10 | 07:10 | 07:30 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | ||
St Columbas Church | 05:18 | 06:18 | 07:18 | 07:38 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:26 | ||
Glenrothes bus station arr | 05:20 | 06:20 | 07:20 | 07:40 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 | ||
Glenrothes bus station dep | 04:57 | 05:22 | 06:22 | 07:22 | 08:30 | 09:30 | 10:02 | 10:30 | 11:02 | 11:30 | 12:02 | 12:30 | 13:02 | 13:30 | 14:02 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | |||||||
Woodside Woodside Inn | 05:26 | 06:26 | 07:26 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 | |||||||||||||
Coaltown of Balgonie Main St | 05:30 | 06:30 | 07:30 | 08:38 | 09:38 | 10:12 | 10:38 | 11:12 | 11:38 | 12:12 | 12:38 | 13:12 | 13:38 | 14:12 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | ||||||||
Markinch rail station | 05:05 | 05:35 | 06:35 | 07:35 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 | ||||||||||||
Markinch Commercial Street | 05:07 | 05:37 | 06:37 | 07:37 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | ||||||||||||
Star primary school | 05:13 | 05:43 | 06:43 | 07:43 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 | ||||||||||||
Bonnybank TC | 05:23 | 05:53 | 06:37 | ||||||||||||||||||||||||
Kennoway shopping centre | 05:26 | 05:56 | 06:40 | 06:52 | 07:52 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | |||||||||||
Windygates | 05:30 | 06:00 | 06:44 | 06:56 | 07:56 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 | |||||||||||
Cameron Rail Stn | 05:34 | 06:04 | 06:48 | 07:00 | 08:00 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:08 | |||||||||||
Aldi | 07:04 | 08:04 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:12 | ||||||||||||||
Casan Turning Circle | 07:14 | ||||||||||||||||||||||||||
Leven, Letham Avenue | 05:44 | 08:10 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 | ||||||||||||||
Leven, Riverside Road | 05:48 | 07:22 | 08:14 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:22 | |||||||||||||
Leven Bus Station arr. | 05:50 | 06:28 | 07:12 | 07:24 | 08:16 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 19:24 | |||||||||||
Leven Bus Station dep. | 07:26 | 08:21 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | |||||||||||||||
Aberhill Bus Depot | 07:28 | 08:23 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | |||||||||||||||
Methil, Den Walk | 07:31 | 08:26 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 | |||||||||||||||
Buckhaven, Shore Street via rising sun road | 07:39 | 08:34 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | |||||||||||||||
Buckhaven, College Street | 07:44 | 08:39 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 |
Buckhaven - Collydean
Monday to Saturday
Starting on Monday 3rd June 2024
Monday to Saturday | M4 | M4 | M4 | M4 | M4 | M4 | M4 | M4 | M4 | M4 | M4 | M4 | M4 | M4 | M4 | M4 | M4 | M4 | M4 | M4 | M4 | M4 | M4 | M4 | M4 | M4X |
Buckhaven, College Street | 07:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | ||||||||||||||
Methil, Den Walk | 07:51 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 | ||||||||||||||
Aberhill Bus Depot | 07:54 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:54 | ||||||||||||||
Leven Bus Station arr. | 07:12 | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 | |||||||||||||
Leven Bus Station dep. | 05:50 | 07:13 | 07:58 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:58 | 19:24 | |||||||||||
Leven, Riverside Road, Sainsburys | 05:52 | 07:15 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 19:25 | |||||||||||
Leven, Letham Avenue | 05:56 | 07:19 | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 | ||||||||||||
Aldi | 06:02 | 07:25 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | ||||||||||||
Cameron Rail Stn | 06:06 | 07:29 | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:14 | ||||||||||||
Windygates | 06:09 | 07:32 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:17 | ||||||||||||
Kennoway shopping centre | 06:14 | 07:37 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:22 | ||||||||||||
Star primary school | 06:23 | 07:46 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 | 19:31 | ||||||||||||
Markinch Commercial Street | 06:29 | 07:52 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | 19:37 | ||||||||||||
Markinch rail station | 06:31 | 07:54 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | 19:39 | ||||||||||||
Coaltown of Balgonie Main St | 06:36 | 07:59 | 08:44 | 09:44 | 10:12 | 10:44 | 11:12 | 11:44 | 12:12 | 12:44 | 13:12 | 13:44 | 14:12 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 19:44 | |||||||
Woodside Woodside Inn | 06:40 | 08:03 | 08:48 | 09:48 | 10:16 | 10:48 | 11:16 | 11:48 | 12:16 | 12:48 | 13:16 | 13:48 | 14:16 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 19:48 | |||||||
Glenrothes bus station arr | 06:44 | 08:07 | 08:52 | 09:52 | 10:20 | 10:52 | 11:20 | 11:52 | 12:20 | 12:52 | 13:20 | 13:52 | 14:20 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 | 19:52 | 19:40 | ||||||
Glenrothes bus station dep | 06:46 | 07:54 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:54 | 19:54 | ||
Queensway | 06:48 | 07:56 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:56 | |||
Kilmichael Road Balfarg | 06:56 | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 19:04 | |||
Collydean Co-op | 07:00 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 19:08 |
No service 25, 26 December & 1,2 January