- enquiries@moffat-williamson.co.uk
- 01382 541159
- Mon - Fri 9am - 5pm
Route Code | A | ||
Travel Pass Colour | Green | ||
Falkland,New Road,adj,Palace | 07:55 | ||
Dunshalt,Main Street,adj 37,Main Street | 08:00 | ||
Dunshalt,Ladybank Road,opp,The Wynd | 08:01 | ||
Giffordtown,Main Street,Northbound,Main Street | 08:09 | ||
Springfield/Station Road/adj/War Memorial | 08:19 | ||
Cupar Muir,Cupar Road,adj 3,Cupar Road | 08:24 | ||
Bell Baxter HS | 08:30 | ||
Route Code | B | B | |
Travel Pass Colour | Green | Green | |
M,Tu & F | W & Th | ||
Bell Baxter HS stance 10 arrive | 14:40 | 15:30 | |
Bell Baxter HS stance 10 depart | 14:55 | 15:45 | |
Cupar Muir,Cupar Road,opp 1,Cupar Road | 15:05 | 15:55 | |
Springfield,Cupar Muir Road,Opp,Railway Station | 15:11 | 16:01 | |
Giffordtown,B937,SE Bound,Main Street | 15:21 | 16:11 | |
Dunshalt,Ladybank Road,adj,Regent Terrace | 15:29 | 16:19 | |
Dunshalt,Main Street,adj 18,Main Street | 15:30 | 16:20 | |
Falkland,New Road,opp,Palace | 15:35 | 16:25 |
Route Code A - Falkland, New Road, A912, Dunshalt, B936, Main Street, Ladybank Road, unclassified road, Shiells Avenue, unclassified road, B937, Giffordtown, B937, A91, Melville Lodges roundabout, A91, Springfield, Main Street, Station Road, unclassified, Cupar Muir, Cupar Road, Cupar, Brighton Road, Millbank, Westfield Road, West Park Road, A91, Carslogie Road, Bell Baxter HS
Route Code B - Bell Baxter HS, Carslogie Road, Westfield Avenue, Westfield Road, Millbank, Brighton Road, Cupar Muir, Cupar Road, unclassified road, Springfield, Station Road, Main Street, A91, Melville Lodges Roundabout, A91, B937, Giffordtown, B937, unclassified road, Shiells Avenue, unclassified road, Dunshalt, Ladybank Road, B936, Main Street, Falkland, A912, New Road