Bus and coach hire since 1945.
- enquiries@moffat-williamson.co.uk
- 01382 541159
- Mon - Fri 9am - 5pm
Route Code | A | ||
Travel Pass Colour | Green | ||
Leuchars, Station Road, St Bunyans Place | 08:12 | ||
Guardbridge, A919, Toll Road | 08:14 | ||
Clayton,A91,adj,Caravan Park | 08:18 | ||
Dairsie,Main Street,adj,Pitcairn Park | 08:23 | ||
Bell Baxter HS | 08:30 | ||
Route Code | B | B | |
Travel Pass Colour | Green | Green | |
M,Tu & F | W & Th | ||
Bell Baxter HS stance 14 arrive | 14:40 | 15:30 | |
Bell Baxter HS stance 14 depart | 14:55 | 15:45 | |
Dairsie,Main Street,opp,Pitcairn Park | 15:03 | 15:53 | |
Clayton,A91,opp,Caravan Park | 15:08 | 15:58 | |
Guardbridge, A919, Toll Road | 15:12 | 16:02 | |
Leuchars, Station Road, St Bunyans Place | 15:15 | 16:05 |
Route Code A -Leuchars A919, Guardbridge A919, Guardbridge A91, Clayton Caravan Park, A91, Dairsie, Main Street, A91, Cupar, East Road, East Bridge, St Catherine Street, Bonnygate, A91, West Port, Carslogie Road, Bell Baxter HS
Route Code B - Bell Baxter HS, Carslogie Road, A91, West Port, Bonnygate, St Catherine Street, East Bridge, East Road, A91, Dairsie, Main Street, A91, Clayton Caravan Park, Guarbridge A919, Leuchars A919