Bus and coach hire since 1945.
- enquiries@moffat-williamson.co.uk
- 01382 541159
- Mon - Fri 9am - 5pm
Route Code | A | ||
Travel Pass Colour | Red | ||
Leven,Cupar Road,adj,Coldstream | 07:57 | ||
Leven,B927,adj,Letham Farm | 08:00 | ||
Montrave,A916,adj,Farm | 08:04 | ||
Craigrothie,Ceres Road,adj 5,Ceres Road | 08:09 | ||
Ceres,St Andrews Rd,adj,Bow Butts | 08:13 | ||
Ceres,Main Street,adj,Meldrums Hotel | 08:15 | ||
Garliebank,Ceres Road,opp,Castlehill Primary School | 08:20 | ||
Bell Baxter HS | 08:30 | ||
Route Code | B | B | |
Travel Pass Colour | Red | Red | |
M,Tu & F | W & Th | ||
Bell Baxter HS stance 15 arrive | 14:40 | 15:30 | |
Bell Baxter HS stance 15 depart | 14:55 | 15:45 | |
Garliebank,Ceres Road,adj,Castlehill Primary School | 15:05 | 15:55 | |
Ceres,Main Street,opp,Meldrums Hotel | 15:10 | 16:00 | |
Ceres,St Andrews Rd,opp,Bow Butts | 15:12 | 16:02 | |
Craigrothie,Ceres Road,opp 3,Ceres Road | c | 15:16 | 16:06 |
Montrave,A916,opp,Farm | 15:21 | 16:11 | |
Leven,B927,opp,Letham Farm | 15:25 | 16:15 | |
Leven,Cupar Road,opp,Coldstream | 15:28 | 16:28 |
Route Code A - Leven, Cupar Road, unclassified road, A916, Montrave, A916, Craigrothie, Ceres Road, B939, Ceres, St Andrews Road, Main Street, Cupar Road, unclassified road, Cupar, Ceres Road, South Road, A914, South Bridge, Millgate, Crossgate, Bonnygate, A91, West Port, Carslogie Road, Bell Baxter HS
Route Code B - Bell Baxter HS, Carslogie Road, A91, West Port, Bonnygate, Crossgate, Millgate, South Bridge, A914, South Road, Ceres Road, unclassified road, Ceres, Cupar Road, Main Street, St Andrews Road, B939, Craigrothie, Ceres Road, A916, A916, Montrave, A916, unclassified road, Leven, Cupar Road