Bus and coach hire since 1945.
- enquiries@moffat-williamson.co.uk
- 01382 541159
- Mon - Fri 9am - 5pm
Freuchie,High Street,opp,Muir Road | 08:00 | ||
Kettlebridge,Cupar Road,adj,Mid Street | 08:06 | ||
Kettlebridge,Cupar Road,Opp,Kettlehill Road End | 08:08 | ||
Cupar,South Rd,opp,Tesco Supermarket | 08:23 | ||
Bell Baxter HS | 08:30 | ||
Route Code | B | B | |
Travel Pass Colour | Red | Red | |
M,Tu & F | W & Th | ||
Bell Baxter HS stance 6 arrive | 14:40 | 15:30 | |
Bell Baxter HS stance 6 depart | 14:55 | 15:45 | |
Cupar,South Road,adj,Tesco Supermarket | 15:02 | 15:52 | |
Kettlebridge,Cupar Road,Adj,Kettlehill Road End | 15:17 | 16:07 | |
Kettlebridge,Cupar Road,opp,Mid Street | 15:19 | 16:09 | |
Freuchie,High Street,adj,Primary School | 15:25 | 16:15 | |
Freuchie,High Street,adj,King Street | 15:27 | 16:17 | |
Newton of Falkland,Main Street,adj,Malt Bar Inn | 15:29 | 16:19 | |
Falkland,Newton Road,opp,Lomond Crescent | 15:31 | 16:21 |
ROUTE DESCRIPTION
Route Code A - B936, Newton Road, B936, Newton of Falkland, Main Street, B936, Knowehead, Freuchie, High Street, East End, A92, New Inn Roundabout, A914, Kettlebridge, A914, Pitlessie, Cupar Road, A914, Cupar, South Road, A914, Station Road, East Bridge, St Catherine Street, A91, Bonnygate, West Port, Carslogie Road, Bell Baxter HS
Route Code B - Bell Baxter HS, Carslogie Road, A91, West Port, Bonnygate, St Catherine Street, East Bridge, Station Road, A914, South Road, A914, Pitlessie, Cupar Road, A914, Kettlebridge, A914, New Inn Roundabout, A92, Freuchie, East End, High Street, Newton of Falkland, Knowehead, B936, Main Street, B936, Falkland, Newton Road