Bus and coach hire since 1945.
- enquiries@moffat-williamson.co.uk
- 01382 541159
- Mon - Fri 9am - 5pm
Route Code | A | ||
Travel Pass Colour | Green | ||
Kettlebridge,Back park,opp 26,Back Park | 08:05 | ||
Kingskettle,South Street,adj,Primary School | 08:07 | ||
Kettlebridge,Cupar Road,Opp,Kettlehill Road End | 08:09 | ||
Balmalcolm,A92,NE bound,Main Road | 08:10 | ||
Pitlessie,Cupar Road,adj,The Wynd | 08:12 | ||
Cupar,South Rd,opp,Tesco Supermarket | 08:23 | ||
Bell Baxter HS | 08:30 | ||
Route Code | B | B | |
Travel Pass Colour | Green | Green | |
M,Tu & F | W & Th | ||
Bell Baxter HS stance 7 arrive | 14:40 | 15:30 | |
Bell Baxter HS stance 7 depart | 14:55 | 15:45 | |
Cupar,South Road,adj,Tesco Supermarket | 15:02 | 15:52 | |
Pitlessie,Cupar Road,opp,The Wynd | 15:13 | 16:03 | |
Pitlessie,Ladybank Road,adj,Pitlessie Park | 15:15 | 16:05 | |
Balmalcolm,Cupar Road,SW Bound,Main Road | 15:20 | 16:10 | |
Kettlebridge,Cupar Road,Adj,Kettlehill Road End | 15:21 | 16:11 | |
Kingskettle,South Street,opp,Primary School | 15:23 | 16:13 | |
Kettlebridge,Back Park,adj 24,Back Park | 15:25 | 16:15 |
ROUTE DESCRIPTION
Route Code A - Kettlebridge, Back Park, Rumdewan, South Street, Kingskettle, B9129, A914, Pitlessie, Cupar Road, A914, Cupar, South Road, A914, Station Road, East Bridge, St Catherine Street, A91, Bonnygate, West Port, Carslogie Road, Bell Baxter HS
Route Code B - Bell Baxter HS, Carslogie Road, A91, West Port, Bonnygate, St Catherine Street, East Bridge, Station Road, A914, South Road, A914, Pitlessie, Cupar Road, High Street, Ladybank Road, unclassified road, A914, Kingskettle, B9129, Kettlebridge, South Street, Rumdewan, Back Park