Bus and coach hire since 1945.
- enquiries@moffat-williamson.co.uk
- 01382 541159
- Mon - Fri 9am - 5pm
Route Code | A | |||
Travel Pass Colour | Orange | |||
Newport-on-Tay,B946,NE Bound,South Access | 07:55 | |||
Tayport, B946, adj, Ferry Port on Craig Cemetery | 07:59 | |||
Tayport,Newport Rd,opp,Scotscraig Drive | 08:00 | |||
Tayport,William Street,opp,Victoria Road | 08:02 | |||
Tayport,Queen Street,adj,Parish Church | 08:04 | |||
Leuchars,Station Road,opp,St Bunyans Place | 08:15 | |||
Guardbridge,Main Street,opp,Mills Building | 08:17 | |||
Madras College | 08:25 | |||
Route Code | B | B | B | |
Travel Pass Colour | Orange | Orange | Orange | |
M & W | T & Th | F | ||
Madras College stance 10 arrive | 14:40 | 15:40 | 12:50 | |
Madras College stance 10 depart | 14:57 | 15:57 | 13:07 | |
Guardbridge,Main Street,adj,Mills Building | 15:03 | 16:03 | 13:13 | |
Leuchars,Station Road,adj,St Bunyans Place | 15:08 | 16:08 | 13:18 | |
Tayport,Queen Street,adj,Library | 15:19 | 16:19 | 13:29 | |
Tayport,William Street,adj,Victoria Road | 15:21 | 16:21 | 13:31 | |
Tayport,Newport Rd,adj,Scotscraig Drive | 15:23 | 16:23 | 13:33 | |
Newport-on-Tay,B946,SW Bound,South Access | 15:27 | 16:27 | 13:37 |
Route Code A – Newport, B946, Tayport, B946, Newport Road, Albert Street, B945, William Street, Queen Street, B945, A919, Leuchars, Station Road, A919, Guardbridge, A919, A91, Bell Brae, Madras College
Route Code B – Madras College, Bell Brae, A91, A919, Guardbridge, A919, Leuchars, Station Road, A919, B945, Tayport, Queen Street, B945, William Street, Albert Street, B946, Newport Road, B946, Newport