Bus and coach hire since 1945.
- enquiries@moffat-williamson.co.uk
- 01382 541159
- Mon - Fri 9am - 5pm
Route Code | A | |||
Travel Pass Colour | Blue | |||
Tayport,Maitland Street,opp 5,Maitland Street | 07:49 | |||
Tayport,Elizabeth Street,opp,Ogilvy Place | 07:53 | |||
St Michaels,A914,Opp,St Michaels Inn | 08:00 | |||
Balmullo,Main Street,opp,Post Office | 08:05 | |||
Balmullo,Pitcairn Dr,adj,Surgery | 08:07 | |||
Balmullo,Hayston Park,adj,Smithy Road | 08:08 | |||
A91 opp Clayton Caravan Park | 08:14 | |||
Madras College | 08:25 | |||
Route Code | B | B | B | |
Travel Pass Colour | Blue | Blue | Blue | |
M & W | T & Th | F | ||
Madras College stance 11 arrive | 14:40 | 15:40 | 12:50 | |
Madras College stance 11 depart | 14:57 | 15:57 | 13:07 | |
A91 adj Clayton Caravan Park | 15:06 | 16:06 | 13:16 | |
Balmullo,Pitcairn Dr,adj,Surgery | 15:16 | 16:16 | 13:26 | |
Balmullo,Hayston Park,adj,Smithy Road | 15:18 | 16:18 | 13:28 | |
St Michaels,B945,Northbound,Tayport Road | 15:23 | 16:23 | 13:33 | |
Tayport,Maitland Street,opp 5,Maitland Street | 15:30 | 16:30 | 13:40 | |
Tayport,Elizabeth Street,opp,Ogilvy Place | 15:34 | 16:34 | 13:44 |
Route Code A – Maitland Street, Nelson Street, Shanwell Road, Golf Road, Elizabeth Street, Queen Street, B945, St Michaels, A914, Balmullo, Main Street, Pitcairn Drive, Cynicus Place, School Road, Hayston Park, Main Street, A914, Coalford Bridge, Dairsie Roundabout, A91, Guardbridge, Cupar Road, A91, Bell Brae, Madras College
Route Code B – Madras College, Bell Brae, A91, Guardbridge, Cupar Road, Dairsie Roundabout, A914, Coalford Bridge, A914, Balmullo, Main Street, Pitcairn Drive, Cynicus Place, School Road, Hayston Park, A914, St Michaels, B945, Tayport, Queen Street, Maitland Street, Nelson Street, Shanwell Road, Golf Road, Elizabeth Street