Bus and coach hire since 1945.
- enquiries@moffat-williamson.co.uk
- 01382 541159
- Mon - Fri 9am - 5pm
Route Code | A | |||
Travel Pass Colour | Brown | |||
Leuchars,Main Street,adj,School Hill | 07:56 | |||
Leuchars,Main Street,adj,Turning Circle | 07:58 | |||
Leuchars,Station Road,opp,St Bunyans Place | 08:00 | |||
Guardbridge,Main Street,opp,Mills Building | 08:03 | |||
Guardbridge,C4,adj,Kincaple | 08:07 | |||
Strathkinness,Main Street,adj,Church Road | 08:10 | |||
St Andrews,Strathkinness Low Road,opp,Lawhead PS | 08:14 | |||
Madras College | 08:25 | |||
Route Code | B | B | B | |
Travel Pass Colour | Brown | Brown | Brown | |
M & W | T & Th | F | ||
Madras College stance 12 arrive | 14:40 | 15:40 | 12:50 | |
Madras College stance 12 depart | 14:57 | 15:57 | 13:07 | |
St Andrews,Strathkinness Low Road,adj,Lawhead PS | 15:08 | 16:08 | 13:18 | |
Strathkinness,Main Street,opp,Church Road | 15:12 | 16:12 | 13:22 | |
Guardbridge,C4,opp,Kincaple | 15:15 | 16:15 | 13:25 | |
Guardbridge,Main Street,adj,Mills Building | 15:19 | 16:19 | 13:29 | |
Leuchars,Station Road,adj,St Bunyans Place | 15:21 | 16:21 | 13:31 | |
Leuchars,Main Street,adj,Turning Circle | 15:24 | 16:24 | 13:34 |
Route Code A – Leuchars, Main Street, Main Street bus turning circle, Main Street, Station Road, A919, Guardbridge, A919, A91, Unclassified Road, Kincaple, Unclassified Road, Strathkinnes, Main Street, B939, St Andrews, Strathkinness Low Road, Buchanan Gardens, Hepburn Gardens, Argyle Street, A915, City Road, Links Crescent, A91, Bell Brae, Madras College
Route Code B – Madras College, Bell Brae, A91, Links Crescent, City Road, A915, B939, Argyle Street, Hepburn Gardens, Buchanan Gardens, Strathkinnes Low Road, B939, Strathkinness, Main Street, Unclassified Road, Kincaple, Unclassified Road, A91, Guardbridge, A919, Leuchars Station Road, Main Street, Main Street bus turning circle