Bus and coach hire since 1945.
- enquiries@moffat-williamson.co.uk
- 01382 541159
- Mon - Fri 9am - 5pm
Route Code | A | |||
Travel Pass Colour | Yellow | |||
Guardbridge,Main Street,adj,Mills Building | 08:07 | |||
Guardbridge,Main street,adj,Toll Road | 08:08 | |||
Leuchars,Station Road, adj,Railway Station | 08:13 | |||
Guardbridge,Main Street,opp,Mills Building | 08:15 | |||
Madras College | 08:25 | |||
Route Code | B | B | B | |
Travel Pass Colour | Yellow | Yellow | Yellow | |
M & W | T & Th | F | ||
Madras College stance 13 arrive | 14:40 | 15:40 | 12:50 | |
Madras College stance 13 depart | 14:57 | 15:57 | 13:07 | |
Guardbridge,Main Street,adj,Mills Building | 15:08 | 16:08 | 13:18 | |
Guardbridge,Main street,adj,Toll Road | 15:10 | 16:10 | 13:20 | |
Leuchars,Station Road, adj,Railway Station | 15:12 | 16:12 | 13:22 |
Route Code A – Guardbridge, Main Street, A919, Leuchars, Main Street, Station Road, Leuchars Railway Station turning circle, Station Road, Main Street, A919, Guardbridge, A919, A91, Bell Brae, Madras College
Route Code B – Madras College, Bell Brae, A91, A919, Guardbridge, Leuchars, Main Street, Station Road, Railway Station turning circle