Bus and coach hire since 1945.
- enquiries@moffat-williamson.co.uk
- 01382 541159
- Mon - Fri 9am - 5pm
Route Code | A | |||
Travel Pass Colour | Red | |||
Wormit,Kilmany Road,opp 45,Kilmany Road | 07:49 | |||
Wormit,Riverside Road,opp,Parish Church | 07:52 | |||
Woodhaven,St Fort Road,opp 6,St Fort Road | 07:55 | |||
Newport-on-Tay,High Street,opp,Post Office | 08:01 | |||
Newport-on-Tay,Cupar Road,adj,Primary School | 08:04 | |||
Leuchars,Station Road,opp,St Bunyans Place | 08:14 | |||
Guardbridge,Main Street,opp,Mills Building | 08:17 | |||
Madras College | 08:25 | |||
Route Code | B | B | B | |
Travel Pass Colour | Red | Red | Red | |
M & W | T & Th | F | ||
Madras College stance 2 arrive | 14:40 | 15:40 | 12:50 | |
Madras College stance 2 arrive | 14:57 | 15:57 | 13:07 | |
Guardbridge,Main Street,adj,Mills Building | 15:03 | 16:03 | 13:13 | |
Leuchars,Station Road,adj,St Bunyans Place | 15:08 | 16:08 | 13:18 | |
Newport-on-Tay,Cupar Road,opp,Primary School | 15:17 | 16:17 | 13:27 | |
Newport-on-Tay,High Street,adj,Post Office | 15:20 | 16:20 | 13:30 | |
Woodhaven,St Fort Road,adj 2,St Fort Road | 15:24 | 16:24 | 13:34 | |
Wormit,Riverside Road,adj,Birkhill Avenue | 15:26 | 16:26 | 13:36 | |
Wormit,Kilmany Road,adj 47,Kilmany Road | 15:29 | 16:29 | 13:39 |
Route Code A –B946 Kilmany Road, Wormit, Naughton Road, Riverside Road, St Fort Road, West Road, Boat Brae, Newport, High Street, Cupar Road, B995, Forgan Roundabout, A914, St Michaels, A919, Leuchars, Main Street, Station Road, Guardbridge, A919, Main Street, A91, Bell Brae, Madras College
Route Code B – Madras College, Bell Brae, A91, A919, Guardbridge, A919, Leuchars, Station Road, A919, St Michaels, A914, Forgan Roundabout, B995, Cupar Road, Newport, High Street, Wormit, High Road, West Road, St Fort Road, Riverside Road, Naughton Road, Kilmany Road B946