Bus and coach hire since 1945.
- enquiries@moffat-williamson.co.uk
- 01382 541159
- Mon - Fri 9am - 5pm
Route Code | A | |||
Travel Pass Colour | Brown | |||
Newport-on-Tay,B946,NE Bound,South Access | 07:57 | |||
Newport-on-Tay,Tay Street,adj,Bank Street | 07:59 | |||
Newport-on-Tay,Cupar Road,adj,Station Brae | 08:03 | |||
Drumoig,A914,adj,National Golf Centre | 08:11 | |||
Leuchars,Station Road,opp,St Bunyans Place | 08:16 | |||
Guardbridge,Main Street,opp,Mills Building | 08:18 | |||
Madras College | 08:25 | |||
Route Code | B | B | B | |
Travel Pass Colour | Brown | Brown | Brown | |
M & W | T & Th | F | ||
Madras College stance 4 arrive | 14:40 | 15:40 | 12:50 | |
Madras College stance 4 depart | 14:57 | 15:57 | 13:07 | |
Guardbridge,Main Street,adj,Mills Building | 15:03 | 16:03 | 13:13 | |
Leuchars,Station Road,adj,St Bunyans Place | 15:08 | 16:08 | 13:18 | |
Drumoig,Forgan Drive,adj 13,Forgan Drive | 15:13 | 16:13 | 13:23 | |
Newport-on-Tay,Cupar Road,opp,Station Brae | 15:21 | 16:21 | 13:31 | |
Newport-on-Tay,Tay Street,opp,Bank Street | 15:24 | 16:24 | 13:34 | |
Newport-on-Tay,B946,SW Bound,South Access | 15:26 | 16:26 | 13:36 |
Route Code | A | |||
Travel Pass Colour | Brown | |||
Newport-on-Tay,B946,NE Bound,South Access | 07:57 | |||
Newport-on-Tay,Tay Street,adj,Bank Street | 07:59 | |||
Newport-on-Tay,Cupar Road,adj,Station Brae | 08:03 | |||
Drumoig,A914,adj,National Golf Centre | 08:11 | |||
Leuchars,Station Road,opp,St Bunyans Place | 08:16 | |||
Guardbridge,Main Street,opp,Mills Building | 08:18 | |||
Madras College | 08:25 | |||
Route Code | B | B | B | |
Travel Pass Colour | Brown | Brown | Brown | |
M & W | T & Th | F | ||
Madras College stance 4 arrive | 14:40 | 15:40 | 12:50 | |
Madras College stance 4 depart | 14:57 | 15:57 | 13:07 | |
Guardbridge,Main Street,adj,Mills Building | 15:03 | 16:03 | 13:13 | |
Leuchars,Station Road,adj,St Bunyans Place | 15:08 | 16:08 | 13:18 | |
Drumoig,Forgan Drive,adj 13,Forgan Drive | 15:13 | 16:13 | 13:23 | |
Newport-on-Tay,Cupar Road,opp,Station Brae | 15:21 | 16:21 | 13:31 | |
Newport-on-Tay,Tay Street,opp,Bank Street | 15:24 | 16:24 | 13:34 | |
Newport-on-Tay,B946,SW Bound,South Access | 15:26 | 16:26 | 13:36 |
Route Code A – Newport, B946, Tay Street, Cupar Road, B995, Forgan Roundabout, A914, St Michaels, A919, Leuchars, Station Road, Guardbridge, A919, Main Street, A91, Bell Brae, Madras College
Route Code B - Madras College, Bell Brae, A91, Guardbridge, A919, Main Street, Leuchars, A919, St Michaels, A914, Drumoig, Forgan Drive, A914, Forgan Roundabout, B995, Newport, Cupar Road, Tay Street, B946