Bus and coach hire since 1945.
- enquiries@moffat-williamson.co.uk
- 01382 541159
- Mon - Fri 9am - 5pm
Route Code | A | |||
Travel Pass Colour | Blue | |||
Newport-on-Tay,B946,NE Bound,South Access | 07:56 | |||
Newport-on-Tay,Tay Street,adj,Bank Street | 07:58 | |||
Newport-on-Tay,Cupar Road,adj,Station Brae | 08:01 | |||
Leuchars,Main Street,adj,Turning Circle | 08:13 | |||
Leuchars,Station Road,opp,St Bunyans Place | 08:16 | |||
Guardbridge,Main Street,opp,Mills Building | 08:18 | |||
Madras College | 08:25 | |||
Route Code | B | B | B | |
Travel Pass Colour | Blue | Blue | Blue | |
M & W | T & Th | F | ||
Madras College stance 5 arrive | 14:40 | 15:40 | 12:50 | |
Madras College stance 5 depart | 14:57 | 15:57 | 13:07 | |
Guardbridge,Main Street,adj,Mills Building | 15:03 | 16:03 | 13:13 | |
Leuchars,Station Road,adj,St Bunyans Place | 15:08 | 16:08 | 13:18 | |
Leuchars,Main Street,adj,Turning Circle | 15:11 | 16:11 | 13:21 | |
Newport-on-Tay,Cupar Road,opp,Station Brae | 15:23 | 16:23 | 13:33 | |
Newport-on-Tay,Tay Street,opp,Bank Street | 15:26 | 16:26 | 13:36 | |
Newport-on-Tay,B946,SW Bound,South Access | 15:28 | 16:28 | 13:38 |
Route Code A – Newport, B946, Tay Street, Cupar Road, B995, Forgan Roundabout, A914, St Michaels, A919, Leuchars, Main Street, Main Street bus turning Circle, Main Street, Station Road, Guardbridge, A919, Main Street, A91, Bell Brae, Madras College
Route Code B – Madras College, Bell Brae, A91, A919, Guardbridge, A919, Leuchars, Station Road, Main Street, Main Street bus turning Circle, Main Street, A919, St Michaels, A914, Forgan Roundabout, B995, Newport, Cupar Road, B946, Tay Street