Bus and coach hire since 1945.


Stagecoach Service 65 65 65 65 65 65 65 65 65 65 65 65
Perth Scott Street 7:10 8:15 9:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:15
Newburgh Hill Street 7:43 8:48 9:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:48
Monday to Saturday
Moffat & Williamson Service 35 35 35 35 35 35 35 35 35 35 35 35
Newburgh, Banklands 8:41 9:45 10:41 11:45 12:41 13:45 14:41 15:45 16:41 17:45
Newburgh, Hill Street 6:48 7:48 8:44 9:48 10:44 11:48 12:44 13:48 14:44 15:48 16:44 17:48
Grange of Lindores 6:53 7:53 8:49 9:53 10:49 11:53 12:49 13:53 14:49 15:53 16:49 17:53
Lindores 6:56 7:56 8:52 9:56 10:52 11:56 12:52 13:56 14:52 15:56 16:52 17:56
Springfield 7:10 8:10 9:06 10:10 11:06 12:10 13:06 14:10 15:06 16:10 17:06 18:10
Stratheden 7:14 8:14 9:10 10:14 11:10 12:14 13:10 14:14 15:10 16:14 17:10 18:14
Cupar Lidl 7:22 8:22 9:18 10:22 11:18 12:22 13:18 14:22 15:18 16:22 17:18 18:22
Cupar, Crossgate 7:24 8:24 9:20 10:24 11:20 12:24 13:20 14:24 15:20 16:24 17:20
Connect with service X59 for onward Travel to St Andrews
Stagecoach X59 X59 X59 X59 X24 X59 X59 X59 X59 X59 X59 X59 X59
Cupar Lidl 7:38 8:38 9:33 11:08 11:33 12:33 13:33 14:33 15:33 16:33 17:51 18:51
St Andrews Bus Station 8:00 9:00 9:55 11:30 11:55 12:55 13:55 14:55 15:55 16:55 18:13 18:13
Stagecoach X24 X24 X24 X24 X24 X24 X24 X24 X24 X24 X24 X24 X24
St Andrews Bus Station 6:40 7:40 8:40 9:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:45
Cupar Lidl 7:02 8:02 9:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:07
Connect with service 35 for onward Travel to Newburgh or Perth
Monday to Saturday
Moffat & Williamson Service 35 35 35 35 35 35 35 35 35 35 35 35
Cupar Lidl 7:10 8:10 9:14 10:10 11:14 12:10 13:14 14:10 15:14 16:10 17:14 18:10
Cupar, Crossgate 7:12 8:12 9:16 10:12 11:16 12:12 13:16 14:12 15:16 16:12 17:16 18:12
Stratheden 7:20 8:20 9:24 10:20 11:24 12:20 13:24 14:20 15:24 16:20 17:24 18:20
Springfield 7:24 8:24 9:28 10:24 11:28 12:24 13:28 14:24 15:28 16:24 17:28 18:24
Lindores 7:38 8:38 9:42 10:38 11:42 12:38 13:42 14:38 15:42 16:38 17:42 18:38
Grange of Lindores 7:41 8:41 9:45 10:41 11:45 12:41 13:45 14:41 15:45 16:41 17:45 18:41
Newburgh, Hill Street 7:47 8:47 9:50 10:47 11:50 12:47 13:50 14:47 15:50 16:47 17:50 18:47
Newburgh, Turning Circle 7:49 8:49 9:53 10:49 11:53 12:49 13:53 14:49 15:53 16:49 17:53 18:49
Change in Hill Street Newburgh for onward travel to Perth on service 65
Stagecoach Service 65 65 65 65 65 65 65 65 65 65 65 65 65
Newburgh Hill Street 7:52 8:56 9:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 18:00 19:00
Perth Canal Street 8:29 9:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:34 19:34