Bus and coach hire since 1945.
- enquiries@moffat-williamson.co.uk
- 01382 541159
- Mon - Fri 9am - 5pm
| Service | M36 | M36 | M36 | M36 | M36 | M36 | M36 | M36 | M36 | M36 | M36 | M36 | M36 |
| Glenrothes, Bus Station | 5:18 | 7:06 | 8:02 | 9:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 |
| Freuchie, High Street | 5:28 | 7:16 | 8:12 | 9:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 |
| Falkland, New Road | 5:33 | 7:21 | 8:17 | 9:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 |
| Dunshalt, Main Street | 5:37 | 7:25 | 8:21 | 9:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 |
| Auchtermuchty, Burnside | 5:40 | 7:28 | 8:24 | 9:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 |
| Den of Lindores | 5:50 | 7:38 | 8:34 | 9:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 |
| Newburgh, Nursing Home | 9:38 | 11:38 | 13:38 | 15:38 | 17:38 | ||||||||
| Newburgh, High Street | 5:54 | 7:42 | 8:38 | 9:42 | 10:38 | 11:42 | 12:38 | 13:42 | 14:38 | 15:42 | 16:38 | 17:42 | 18:38 |
| Newburgh, Banklands | 8:41 | 9:45 | 10:41 | 11:45 | 12:41 | 13:45 | 14:41 | 15:45 | 16:41 | 17:45 | |||
| Service | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | |
| Newburgh, Banklands | 8:41 | 9:45 | 10:41 | 11:45 | 12:41 | 13:45 | 14:41 | 15:45 | 16:41 | 17:45 | |||
| Newburgh, High Street | 6:48 | 7:48 | 8:44 | 9:48 | 10:44 | 11:48 | 12:44 | 13:48 | 14:44 | 15:48 | 16:44 | 17:48 | |
| Grange of Lindores | 6:53 | 7:53 | 8:49 | 9:53 | 10:49 | 11:53 | 12:49 | 13:53 | 14:49 | 15:53 | 16:49 | 17:53 | |
| Lindores | 6:56 | 7:56 | 8:52 | 9:56 | 10:52 | 11:56 | 12:52 | 13:56 | 14:52 | 15:56 | 16:52 | 17:56 | |
| Springfield | 7:10 | 8:10 | 9:06 | 10:10 | 11:06 | 12:10 | 13:06 | 14:10 | 15:06 | 16:10 | 17:06 | 18:10 | |
| Stratheden | 7:14 | 8:14 | 9:10 | 10:14 | 11:10 | 12:14 | 13:10 | 14:14 | 15:10 | 16:14 | 17:10 | 18:14 | |
| Cupar Lidl | 7:22 | 8:22 | 9:18 | 10:22 | 11:18 | 12:22 | 13:18 | 14:22 | 15:18 | 16:22 | 17:18 | 18:22 | |
| Service | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | ||
| Cupar Lidl | 7:22 | 8:22 | 9:18 | 10:22 | 11:18 | 12:22 | 13:18 | 14:22 | 15:18 | 16:22 | 17:18 | ||
| Cupar, Crossgate | 7:24 | 8:24 | 9:20 | 10:24 | 11:20 | 12:24 | 13:20 | 14:24 | 15:20 | 16:24 | 17:20 | ||
| Cupar Muir | 7:30 | 8:30 | 9:26 | 10:30 | 11:26 | 12:30 | 13:26 | 14:30 | 15:26 | 16:30 | 17:26 | ||
| Pittlessie | 7:36 | 8:36 | 9:32 | 10:36 | 11:32 | 12:36 | 13:32 | 14:36 | 15:32 | 16:36 | 17:32 | ||
| Kettle | 7:42 | 8:42 | 9:38 | 10:42 | 11:38 | 12:42 | 13:38 | 14:42 | 15:38 | 16:42 | 17:38 | ||
| Ladybank | 7:45 | 8:45 | 9:41 | 10:45 | 11:41 | 12:45 | 13:41 | 14:45 | 15:41 | 16:45 | 17:41 | ||
| Tofthill | 9:50 | 11:50 | 13:50 | 15:50 | 17:50 | ||||||||
| Glenrothes, Bus Station | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | ||
| Service | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | |||
| Glenrothes, Bus Station | 8:34 | 9:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | |||
| Tofthill | 8:43 | 10:43 | 12:43 | 14:43 | 16:43 | ||||||||
| Ladybank | 8:53 | 9:49 | 10:53 | 11:49 | 12:53 | 13:49 | 14:53 | 15:49 | 16:53 | 17:49 | |||
| Kettle | 8:56 | 9:52 | 10:56 | 11:52 | 12:56 | 13:52 | 14:56 | 15:52 | 16:56 | 17:52 | |||
| Pittlessie | 9:02 | 9:58 | 11:02 | 11:58 | 13:02 | 13:58 | 15:02 | 15:58 | 17:02 | 17:58 | |||
| Cupar Muir | 9:08 | 10:04 | 11:08 | 12:04 | 13:08 | 14:04 | 15:08 | 16:04 | 17:08 | 18:04 | |||
| Cupar Lidl | 9:14 | 10:10 | 11:14 | 12:10 | 13:14 | 14:10 | 15:14 | 16:10 | 17:14 | 18:10 | |||
| Service | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | |
| Cupar Lidl | 7:10 | 8:10 | 9:14 | 10:10 | 11:14 | 12:10 | 13:14 | 14:10 | 15:14 | 16:10 | 17:14 | 18:10 | |
| Cupar, Crossgate | 7:12 | 8:12 | 9:16 | 10:12 | 11:16 | 12:12 | 13:16 | 14:12 | 15:16 | 16:12 | 17:16 | 18:12 | |
| Stratheden | 7:20 | 8:20 | 9:24 | 10:20 | 11:24 | 12:20 | 13:24 | 14:20 | 15:24 | 16:20 | 17:24 | 18:20 | |
| Springfield | 7:24 | 8:24 | 9:28 | 10:24 | 11:28 | 12:24 | 13:28 | 14:24 | 15:28 | 16:24 | 17:28 | 18:24 | |
| Lindores | 7:38 | 8:38 | 9:42 | 10:38 | 11:42 | 12:38 | 13:42 | 14:38 | 15:42 | 16:38 | 17:42 | 18:38 | |
| Grange of Lindores | 7:41 | 8:41 | 9:45 | 10:41 | 11:45 | 12:41 | 13:45 | 14:41 | 15:45 | 16:41 | 17:45 | 18:41 | |
| Newburgh, High Street | 7:47 | 8:47 | 9:50 | 10:47 | 11:50 | 12:47 | 13:50 | 14:47 | 15:50 | 16:47 | 17:50 | 18:47 | |
| Newburgh, Turning Circle | 7:49 | 8:49 | 9:53 | 10:49 | 11:53 | 12:49 | 13:53 | 14:49 | 15:53 | 16:49 | 17:53 | 18:49 | |
| Service | M36 | M36 | M36 | M36 | M36 | M36 | M36 | M36 | M36 | M36 | M36 | M36 | M36 |
| Newburgh, Turning Circle | 5:56 | 7:49 | 8:49 | 9:53 | 10:49 | 11:53 | 12:49 | 13:53 | 14:49 | 15:53 | 16:49 | 17:53 | 18:49 |
| Newburgh, High Street | 5:59 | 7:51 | 8:51 | 9:56 | 10:51 | 11:56 | 12:51 | 13:56 | 14:51 | 15:56 | 16:51 | 17:56 | 18:51 |
| Newburgh, Nursing Home | 8:55 | 10:55 | 12:55 | 14:55 | 16:55 | 18:55 | |||||||
| Den of Lindores | 6:04 | 7:55 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 |
| Auchtermuchty, Burnside | 6:14 | 8:05 | 9:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 |
| Dunshalt, Main Street | 6:17 | 8:09 | 9:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:14 |
| Falkland, New Road | 6:21 | 8:12 | 9:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:17 |
| Freuchie, High Street | 6:26 | 8:17 | 9:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:22 |
| Glenrothes, Bus Station | 6:36 | 8:27 | 9:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | 19:32 |
| Service | 35A | 35A | 35A | 35A | 35A | 35A | |||||||
| Abernethy | 20:15 | 21:15 | 22:15 | 23:15 | |||||||||
| Newburgh, Turning Circle | 19:00 | 20:20 | 21:20 | 22:20 | 23:20 | 0:30 | |||||||
| Newburgh, High Street | 19:02 | 20:22 | 21:22 | 22:22 | 23:22 | 0:32 | |||||||
| Grange of Lindores | 19:09 | 20:29 | 21:29 | 22:29 | 23:29 | 0:39 | |||||||
| Auchtermuchty, Burnside | 19:19 | 20:39 | 21:39 | 22:39 | 23:39 | 0:49 | |||||||
| Ladybank | 19:32 | 20:52 | 21:52 | 22:52 | 23:52 | 1:02 | |||||||
| Kettle | 19:35 | 20:55 | 21:55 | 22:55 | 23:55 | 1:05 | |||||||
| Pittlessie | 19:40 | 21:00 | 22:00 | 23:00 | 0:00 | 1:10 | |||||||
| Cupar Muir | 19:46 | 21:06 | 22:06 | 23:06 | 0:06 | 1:16 | |||||||
| Cupar Lidl | 19:52 | 21:12 | 22:12 | 23:12 | 0:12 | 1:22 | |||||||
| Cupar, Crossgate | 19:54 | 21:14 | 22:14 | 23:14 | |||||||||
| Balmullo | 0:24 | 1:34 | |||||||||||
| Service | 35A | 35A | 35A | 35A | 35A | ||||||||
| Cupar Lidl | 19:12 | 20:12 | 21:12 | 22:12 | 23:35 | ||||||||
| Cupar, Crossgate | 19:15 | 20:15 | 21:15 | 22:15 | 23:37 | ||||||||
| Cupar Muir | 19:21 | 20:21 | 21:21 | 22:21 | 23:43 | ||||||||
| Pittlessie | 19:28 | 20:28 | 21:28 | 22:28 | 23:50 | ||||||||
| Kettle | 19:33 | 20:33 | 21:33 | 22:33 | 23:55 | ||||||||
| Ladybank | 19:36 | 20:36 | 21:36 | 22:36 | 23:58 | ||||||||
| Auchtermuchty, Burnside | 19:49 | 20:49 | 21:49 | 22:49 | 0:11 | ||||||||
| Grange of Lindores | 19:59 | 20:59 | 21:59 | 22:59 | 0:21 | ||||||||
| Newburgh, High Street | 20:06 | 21:06 | 22:06 | 23:06 | 0:28 | ||||||||
| Newburgh, Turning Circle | 20:08 | 21:08 | 22:08 | 23:08 | 0:30 | ||||||||
| Abernethy | 20:13 | 21:13 | 22:13 | 23:13 | |||||||||
| No Service 25, 26 December and 1, 2 January |