Bus and coach hire since 1945.
- enquiries@moffat-williamson.co.uk
- 01382 541159
- Mon - Fri 9am - 5pm
| Stagecoach X24 | X24 | X24 | X24 | X24 | X24 | X24 | X24 | X24 | X24 | X24 | X24 |
| St Andrews Bus Station | 6:40 | 7:40 | 8:40 | 9:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 |
| Cupar Lidl | 7:02 | 8:02 | 9:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 |
| Connect with service 63 for onward travel to Villages | |||||||||||
| Monday to Saturday | |||||||||||
| Moffat & Williamson Service | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 |
| Cupar Lidl | 7:22 | 8:22 | 9:18 | 10:22 | 11:18 | 12:22 | 13:18 | 14:22 | 15:18 | 16:22 | 17:18 |
| Cupar, Crossgate | 7:24 | 8:24 | 9:20 | 10:24 | 11:20 | 12:24 | 13:20 | 14:24 | 15:20 | 16:24 | 17:20 |
| Cupar Muir | 7:30 | 8:30 | 9:26 | 10:30 | 11:26 | 12:30 | 13:26 | 14:30 | 15:26 | 16:30 | 17:26 |
| Pittlessie | 7:36 | 8:36 | 9:32 | 10:36 | 11:32 | 12:36 | 13:32 | 14:36 | 15:32 | 16:36 | 17:32 |
| Kettle | 7:42 | 8:42 | 9:38 | 10:42 | 11:38 | 12:42 | 13:38 | 14:42 | 15:38 | 16:42 | 17:38 |
| Ladybank | 7:45 | 8:45 | 9:41 | 10:45 | 11:41 | 12:45 | 13:41 | 14:45 | 15:41 | 16:45 | 17:41 |
| Tofthill | 9:50 | 11:50 | 13:50 | 15:50 | 17:50 | ||||||
| Glenrothes, Bus Station | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 |
| Monday to Saturday | |||||||||||
| Moffat & Williamson Service | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | |
| Glenrothes, Bus Station | 8:34 | 9:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | |
| Tofthill | 8:43 | 10:43 | 12:43 | 14:43 | 16:43 | ||||||
| Ladybank | 8:53 | 9:49 | 10:53 | 11:49 | 12:53 | 13:49 | 14:53 | 15:49 | 16:53 | 17:49 | |
| Kettle | 8:56 | 9:52 | 10:56 | 11:52 | 12:56 | 13:52 | 14:56 | 15:52 | 16:56 | 17:52 | |
| Pittlessie | 9:02 | 9:58 | 11:02 | 11:58 | 13:02 | 13:58 | 15:02 | 15:58 | 17:02 | 17:58 | |
| Cupar Muir | 9:08 | 10:04 | 11:08 | 12:04 | 13:08 | 14:04 | 15:08 | 16:04 | 17:08 | 18:04 | |
| Cupar Lidl | 9:14 | 10:10 | 11:14 | 12:10 | 13:14 | 14:10 | 15:14 | 16:10 | 17:14 | 18:10 | |
| Connect with service X59 for onward Travel to St Andrews | |||||||||||
| Stagecoach X59 | X59 | X59 | X59 | X59 | X59 | X59 | X59 | X59 | X59 | X59 | |
| Cupar Lidl | 9:33 | 10:23 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:51 | 18:51 | |
| St Andrews Bus Station | 9:55 | 10:45 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 18:13 | 19:13 | |
| No Service 25, 26 December and 1, 2 January |