Bus and coach hire since 1945.
- enquiries@moffat-williamson.co.uk
- 01382 541159
- Mon - Fri 9am - 5pm
St. Andrews - Glenrothes via Strathkinness - Ceres - Cupar - Springfield - Ladybank - Auchtermuchty - Strathmiglo - Falkland
Monday to Saturday
Service | 64A | 64 | 64A | 64 | 64A | 64 | 64A | 64 | 64A | 64 | 64A | 64 | 64A | 64 | 64A | 64A | 64A | 64A | 64A |
St Andrews South Street | --- | 05:44 | 06:55 | 08:02 | 08:52 | 10:25 | 11:27 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 | 00:05 |
St Andrews, Younger Gardens | --- | 05:58 | 07:09 | --- | 09:06 | --- | 11:41 | --- | 13:39 | --- | 15:39 | --- | 17:39 | --- | 20:19 | --- | 22:19 | 23:19 | 00:19 |
Strathkiness Church Road | --- | 06:07 | 07:18 | 08:12 | 09:15 | 10:35 | 11:50 | 12:35 | 13:48 | 14:35 | 15:48 | 16:35 | 17:48 | 19:15 | 20:28 | 21:15 | 22:28 | 23:28 | 00:28 |
Pitscottie opp Post Office | --- | 06:13 | 07:24 | 08:18 | 09:21 | 10:41 | 11:56 | 12:41 | 13:54 | 14:41 | 15:54 | 16:41 | 17:54 | 19:21 | 20:34 | 21:21 | 22:34 | 23:34 | 00:34 |
Ceres South Croftdyke | --- | 06:16 | 07:27 | 08:21 | 09:24 | 10:44 | 11:59 | 12:44 | 13:57 | 14:44 | 15:57 | 16:44 | 17:57 | 19:24 | 20:37 | 21:24 | 22:37 | 23:37 | 00:37 |
Craigrothie opp Village Hall | --- | 06:20 | 07:31 | 08:25 | 09:28 | 10:48 | 12:03 | 12:48 | 14:01 | 14:48 | 16:01 | 16:48 | 18:01 | 19:28 | 20:41 | 21:28 | 22:41 | 23:41 | 00:41 |
Cupar Crossgate Central Café | 05:44 | 06:29 | 07:40 | 08:34 | 09:37 | 10:57 | 12:12 | 12:57 | 14:10 | 14:57 | 16:10 | 16:57 | 18:10 | 19:37 | 20:50 | 21:37 | 22:50 | 23:50 | 00:50 |
Stratheden Hospital | 05:53 | 06:38 | 07:49 | 08:43 | 09:46 | 11:06 | 12:21 | 13:06 | 14:19 | 15:06 | 16:19 | 17:06 | 18:19 | 19:46 | 20:59 | 21:46 | 22:59 | 23:59 | 00:59 |
Springfield Main Street | 05:59 | 06:44 | 07:55 | 08:49 | 09:52 | 11:12 | 12:27 | 13:12 | 14:25 | 15:12 | 16:25 | 17:12 | 18:25 | 19:52 | 21:05 | 21:52 | 23:05 | 00:05 | 01:05 |
Letham Bus Shelter | --- | 06:50 | --- | 08:55 | --- | 11:18 | --- | 13:18 | --- | 15:18 | --- | 17:18 | --- | 19:58 | --- | 21:58 | --- | 00:11 | 01:11 |
Ladybank Rail Station arr | 06:09 | 06:59 | 08:05 | 09:04 | 10:02 | 11:27 | 12:37 | 13:27 | 14:35 | 15:27 | 16:35 | 17:27 | 18:35 | 20:07 | 21:15 | 22:07 | 23:15 | --- | --- |
Ladybank Rail Station dep | 06:10 | 07:00 | 08:06 | 09:05 | 10:03 | 11:28 | 12:38 | 13:28 | 14:36 | 15:28 | 16:36 | 17:28 | 18:36 | 20:08 | 21:16 | 22:08 | 23:16 | --- | --- |
Dunshalt Ladybank Road | 06:19 | 07:09 | 08:15 | 09:14 | 10:12 | 11:37 | 12:47 | 13:37 | 14:45 | 15:37 | 16:45 | 17:37 | 18:45 | 20:17 | 21:25 | 22:17 | 23:25 | --- | --- |
Auchtermuchty Low Road | 06:23 | 07:13 | 08:19 | 09:18 | 10:16 | 11:41 | 12:51 | 13:41 | 14:49 | 15:41 | 16:49 | 17:41 | 18:49 | 20:21 | 21:29 | 22:21 | 23:29 | --- | --- |
Gateside Station Road | 06:28 | 07:18 | 08:24 | --- | 10:21 | --- | 12:56 | --- | 14:54 | --- | 16:54 | --- | 18:54 | --- | 21:34 | --- | 23:34 | --- | --- |
Strathmiglo High Street | 06:33 | 07:23 | 08:29 | 09:23 | 10:26 | 11:46 | 13:01 | 13:46 | 14:59 | 15:46 | 16:59 | 17:46 | 18:59 | 20:26 | 21:39 | 22:26 | 23:39 | --- | --- |
Falkland New Road | 06:41 | 07:31 | 08:37 | 09:31 | 10:34 | 11:54 | 13:09 | 13:54 | 15:07 | 15:54 | 17:07 | 17:54 | 19:07 | 20:34 | 21:47 | 22:34 | 23:47 | --- | --- |
Freuchie | 06:45 | 07:35 | 08:41 | 09:35 | 10:38 | 11:58 | 13:13 | 13:58 | 15:11 | 15:58 | 17:11 | 17:58 | 19:11 | 20:38 | 21:51 | 22:38 | 23:51 | --- | --- |
Glenrothes Bus Station | 06:58 | 07:48 | 08:54 | 09:48 | 10:51 | 12:11 | 13:26 | 14:11 | 15:24 | 16:11 | 17:24 | 18:11 | 19:24 | 20:51 | 22:04 | 22:51 | 00:04 | --- | --- |
Sunday
Service | 64 | 64 | 64 | 64 | 64 | 64 | 64 |
St Andrews South Street | 09:00 | 11:15 | 13:05 | 15:25 | 17:15 | 20:25 | 22:05 |
Younger Gardens | 09:14 | 11:29 | 13:19 | 15:39 | 17:29 | 20:39 | 22:19 |
Strathkiness Church Road | 09:23 | 11:38 | 13:28 | 15:48 | 17:38 | 20:48 | 22:28 |
Pitscottie opp Post Office | 09:29 | 11:44 | 13:34 | 15:54 | 17:44 | 20:54 | 22:34 |
Ceres South Croftdyke | 09:32 | 11:47 | 13:37 | 15:57 | 17:47 | 20:57 | 22:37 |
Craigrothie opp Village Hall | 09:36 | 11:51 | 13:41 | 16:01 | 17:51 | 21:01 | 22:41 |
Cupar Crossgate Central Café | 09:45 | 12:00 | 13:50 | 16:10 | 18:00 | 21:10 | 22:50 |
Stratheden Hospital | 09:54 | 12:09 | 13:59 | 16:19 | 18:09 | 21:19 | 22:59 |
Springfield Main Street | 10:00 | 12:15 | 14:05 | 16:25 | 18:15 | 21:25 | 23:05 |
Letham Bus Shelter | 10:06 | 12:21 | 14:11 | 16:31 | 18:21 | 21:31 | 23:11 |
Ladybank Rail Station | 10:15 | 12:30 | 14:20 | 16:40 | 18:30 | 21:40 | --- |
Ladybank Rail Station | 10:16 | 12:31 | 14:21 | 16:41 | 18:31 | 21:41 | --- |
Dunshalt Ladybank Road | 10:25 | 12:40 | 14:30 | 16:50 | 18:40 | 21:50 | --- |
Auchtermuchty Low Road | 10:29 | 12:44 | 14:34 | 16:54 | 18:44 | 21:54 | --- |
Gateside Station Road | 10:34 | 12:49 | 14:39 | 16:59 | 18:49 | 21:59 | --- |
Strathmiglo High Street | 10:39 | 12:54 | 14:44 | 17:04 | 18:54 | 22:04 | --- |
Falkland New Road | 10:47 | 13:02 | 14:52 | 17:12 | 19:02 | 22:12 | --- |
Freuchie | 10:51 | 13:06 | 14:56 | 17:16 | 19:06 | 22:16 | --- |
Glenrothes Bus Station | 11:04 | 13:19 | 15:09 | 17:29 | 19:19 | 22:29 | --- |
Glenrothes - St. Andrews via Falkland - Strathmiglo - Auchtermuchty - Ladybank - Springfield - Cupar - Ceres - Strathkinness
Monday to Saturday
Service | 64A | 64 | 64A | 64 | 64A | 64 | 64A | 64 | 64A | 64 | 64A | 64 | 64A | 64 | 64A | 64 | 64A | 64 | 64A |
Glenrothes Bus Station | 05:00 | 06:05 | 07:00 | 08:25 | 09:35 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 21:05 | 22:05 | 23:05 | 00:05 |
Freuchie | 05:10 | 06:15 | 07:10 | 08:35 | 09:45 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:40 | 21:15 | 22:15 | 23:15 | 00:15 |
Falkland New Road | 05:15 | 06:20 | 07:15 | 08:40 | 09:50 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | 21:24 | 22:20 | 23:24 | 00:20 |
Gateside Station Road | 05:27 | --- | 07:27 | --- | 10:02 | --- | 11:57 | --- | 13:57 | --- | 15:57 | --- | 17:57 | --- | 19:57 | --- | 22:32 | --- | 00:32 |
Strathmiglo High Street | 05:32 | 06:28 | 07:32 | 08:48 | 10:07 | 10:53 | 12:02 | 12:53 | 14:02 | 14:53 | 16:02 | 16:53 | 18:02 | 18:53 | 20:02 | 21:32 | 22:37 | 23:32 | 00:37 |
Auchtermuchty Low Road | 05:37 | 06:33 | 07:37 | 08:53 | 10:12 | 10:58 | 12:07 | 12:58 | 14:07 | 14:58 | 16:07 | 16:58 | 18:07 | 18:58 | 20:07 | 21:36 | 22:42 | 23:36 | 00:42 |
Dunshalt Ladybank Road | 05:40 | 06:36 | 07:40 | 08:56 | 10:15 | 11:01 | 12:10 | 13:01 | 14:10 | 15:01 | 16:10 | 17:01 | 18:10 | 19:01 | 20:10 | 21:40 | 22:45 | 23:40 | 00:45 |
Ladybank opp rail station | 05:48 | 06:44 | 07:48 | 09:04 | 10:23 | 11:09 | 12:18 | 13:09 | 14:18 | 15:09 | 16:18 | 17:09 | 18:18 | 19:09 | 20:18 | 21:48 | 22:53 | 23:48 | 00:53 |
Ladybank opp rail station | 05:49 | 06:45 | 07:49 | 09:05 | 10:24 | 11:10 | 12:19 | 13:10 | 14:19 | 15:10 | 16:19 | 17:10 | 18:19 | 19:10 | 20:19 | 21:49 | 22:54 | 23:49 | |
Letham Bus Shelter | --- | 06:54 | --- | 09:14 | --- | 11:19 | --- | 13:19 | --- | 15:19 | --- | 17:19 | --- | 19:19 | --- | 21:58 | -- | 23:58 | |
Springfield Main Street | 05:59 | 07:00 | 07:59 | 09:20 | 10:34 | 11:25 | 12:29 | 13:25 | 14:29 | 15:25 | 16:29 | 17:25 | 18:29 | 19:25 | 20:29 | 22:04 | 23:04 | 00:04 | |
opp Stratheden Hospital | 06:03 | 07:04 | 08:03 | 09:24 | 10:38 | 11:29 | 12:33 | 13:29 | 14:33 | 15:29 | 16:33 | 17:29 | 18:33 | 19:29 | 20:33 | 22:08 | 23:08 | 00:08 | |
Cupar Crossgate WH Smith | 06:14 | 07:15 | 08:14 | 09:35 | 10:49 | 11:40 | 12:44 | 13:40 | 14:44 | 15:40 | 16:44 | 17:40 | 18:44 | 19:40 | 20:44 | 22:13 | 23:19 | 00:13 | |
Craigrothie Village Hall | 06:22 | 07:23 | 08:22 | 09:43 | 10:57 | 11:48 | 12:52 | 13:48 | 14:52 | 15:48 | 16:52 | 17:48 | 18:52 | 19:48 | 20:52 | 22:26 | 23:27 | 00:26 | |
Ceres South Croftdyke | 06:25 | 07:26 | 08:25 | 09:46 | 11:00 | 11:51 | 12:55 | 13:51 | 14:55 | 15:51 | 16:55 | 17:51 | 18:55 | 19:51 | 20:55 | 22:29 | 23:30 | 00:29 | |
Pitscottie Post Office | 06:28 | 07:29 | 08:28 | 09:49 | 11:03 | 11:54 | 12:58 | 13:54 | 14:58 | 15:54 | 16:58 | 17:54 | 18:58 | 19:54 | 20:58 | 22:32 | 23:33 | 00:32 | |
Strathkinness Church Road | 06:38 | 07:39 | 08:38 | 09:59 | 11:13 | 12:04 | 13:08 | 14:04 | 15:08 | 16:04 | 17:08 | 18:04 | 19:08 | 20:04 | 21:08 | 22:42 | 23:43 | 00:42 | |
Younger Gardens | --- | 07:45 | --- | 10:05 | --- | 12:10 | --- | 14:10 | --- | 16:10 | --- | 18:10 | --- | 20:10 | --- | 22:48 | --- | 00:48 | |
St Andrews South Street | 06:51 | 07:57 | 08:51 | 10:17 | 11:26 | 12:22 | 13:21 | 14:22 | 15:21 | 16:22 | 17:21 | 18:22 | 19:21 | 20:22 | 21:21 | 23:00 | 23:56 | 01:00 |
Sunday
Service | 64 | 64 | 64 | 64 | 64 | 64 | 64 |
Glenrothes Bus Station | 09:15 | 11:05 | 13:25 | 15:15 | 17:35 | 20:05 | 22:35 |
Freuchie | 09:25 | 11:15 | 13:35 | 15:25 | 17:45 | 20:15 | 22:45 |
Falkland New Road | 09:30 | 11:20 | 13:40 | 15:30 | 17:50 | 20:20 | 22:50 |
Gateside Station Road | 09:38 | 11:28 | 13:48 | 15:38 | 17:58 | 20:28 | 22:58 |
Strathmiglo High Street | 09:43 | 11:33 | 13:53 | 15:43 | 18:03 | 20:33 | 23:03 |
Auchtermuchty Low Road | 09:48 | 11:38 | 13:58 | 15:48 | 18:08 | 20:38 | 23:08 |
Dunshalt Ladybank Road | 09:51 | 11:41 | 14:01 | 15:51 | 18:11 | 20:41 | 23:11 |
Ladybank opp rail station | 09:59 | 11:49 | 14:09 | 15:59 | 18:19 | 20:49 | 23:19 |
Ladybank opp rail station | 10:00 | 11:50 | 14:10 | 16:00 | 18:20 | 20:50 | 23:20 |
Letham Bus Shelter | 10:09 | 11:59 | 14:19 | 16:09 | 18:29 | 20:59 | 23:29 |
Springfield Main Street | 10:15 | 12:05 | 14:25 | 16:15 | 18:35 | 21:05 | 23:35 |
opp Stratheden Hospital | 10:19 | 12:09 | 14:29 | 16:19 | 18:39 | 21:09 | 23:39 |
Cupar Crossgate WH Smith | 10:30 | 12:20 | 14:40 | 16:30 | 18:50 | 21:20 | 23:50 |
Craigrothie Village Hall | 10:38 | 12:28 | 14:48 | 16:38 | 18:58 | 21:28 | --- |
Ceres South Croftdyke | 10:41 | 12:31 | 14:51 | 16:41 | 19:01 | 21:31 | --- |
Pitscottie Post Office | 10:44 | 12:34 | 14:54 | 16:44 | 19:04 | 21:34 | --- |
Strathkinness Church Road | 10:54 | 12:44 | 15:04 | 16:54 | 19:14 | 21:44 | --- |
Younger Gardens | 11:00 | 12:50 | 15:10 | 17:00 | 19:20 | 21:50 | --- |
St Andrews South Street | 11:12 | 13:02 | 15:22 | 17:12 | 19:32 | 22:02 | --- |
St Andrews South Street, (Market Street, Langlands Road, Lamond Drive, Tom Morris Drive, Largo Road, Community Hospital, John Knox Road, Bogward Road, Younger Gardens, Craigtoun) or (St Marys Place, Hepburn Gardens, Buchanan Gardens), Strathkinness, Main Street, Sunnyside, High Road, Blebo Craigs Road End, Pitscottie, Ceres, Craigrothie, Cupar, South Road, Crossgate, Bonnygate, Westfield Road, Stratheden, Springfield, Scottish Deer Centre, Bow of Fife, Letham (64), Ladybank, Dunshalt, Auchtermuchty, Gateside (64A), Strathmiglo, Falkland, Freuchie, A92, Queensway, Glenrothes bus station.
Glenrothes bus station, Queensway, A92, Freuchie, Falkland, Gateside (64A), Strathmiglo, Auchtermuchty, Dunshalt, Ladybank, Letham (64), Bow of Fife, Scottish Deer Centre, Springfield, Stratheden, Cupar, Westfield Road, Bonnygate, Crossgate, South Road, Craigrothie, Ceres, Pitscottie, Blebo Craigs Road End, Strathkinness, Main Street, Sunnyside, High Road, St Andrews (Buchanan Gardens, Hepburn Gardens, Market Street) or (Craigtoun, Younger Gardens, Bogward Road, John Knox Road, Community Hospital, Largo Road, Tom Morris Drive, Lamond Drive, Langlands Road), St Andrews South Street.No service 25th & 26th December or 1st & 2nd January
No Service 24th & 31st December