Bus and coach hire since 1945.


Monday to Saturday
Service M77 M77 M77 M77 M77 M77 M77 M77 M77 M77 M77 M77 M77 77 77 77 77 77 77 77 77 77
Gauldry, Windmill Road --- 6:30 7:00 7:30 8:00 9:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:30 18:30 19:30 20:30 21:30 22:30 23:30 23:30 23:30
Wormit Post Office 5:48 6:40 7:10 7:40 8:10 9:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:40 18:40 19:40 20:40 21:40 22:40 23:40 23:40 23:40
Newport-on-Tay, High Street 5:56 6:48 7:18 7:48 8:18 9:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:47 18:47 19:47 20:47 21:47 22:47 23:47 23:47 23:47
Dundee, Rail Station 6:08 6:58 7:28 7:58 8:28 9:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:57 18:57 19:57 20:57 21:57 22:57 23:57 23:57 23:57
Dundee, Sugarhouse Wynd --- 7:04 7:34 8:04 --- 9:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 18:02 19:02 20:02 21:02 22:02 23:02 0:02 0:02 0:02
Monday to Saturday
Service M77 M77 M77 M77 M77 M77 M77 M77 M77 M77 M77 M77 77 77 77 77 77 77 77 77
Dundee, Rail Station 6:58 7:28 7:58 9:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:00 18:00 19:00 20:00 21:00 22:00 23:00 0:00 1:00
Dundee, Sugarhouse Wynd 7:04 7:34 8:04 9:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:05 18:05 19:05 20:05 21:05 22:05 23:05 0:05 1:05
Newport-on-Tay, High Street 7:14 7:44 8:14 9:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:15 18:15 19:15 20:15 21:15 22:15 23:15 0:15 1:15
Wormit Post Office 7:21 7:51 --- 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 17:22 18:22 19:22 20:22 21:22 22:22 23:22 0:22 1:22
Gauldry, Windmill Road 7:28 7:58 --- 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 17:29 18:29 19:29 20:29 21:29 22:29 23:29 OD OD
Code
OD - operates on demand only
No Service 25, 26 December and 1, 2 January
Sunday
Service 77 77 77 77 77 77 77 77 77 77 77 77 77 77 77 77 77 77
Gauldry, Windmill Road 6:30 7:30 8:30 9:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30 19:30 20:30 21:30 22:30 23:30
Wormit Post Office 6:40 7:40 8:40 9:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:40 19:40 20:40 21:40 22:40 23:40
Newport High Street 6:47 7:47 8:47 9:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:47 19:47 20:47 21:47 22:47 23:47
Dundee, Rail Station 6:57 7:57 8:57 9:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:57 19:57 20:57 21:57 22:57 23:57
Dundee, Sugarhouse Wynd 7:02 8:02 9:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02 20:02 21:02 22:02 23:02 0:02
Sunday
Service 77 77 77 77 77 77 77 77 77 77 77 77 77 77 77 77 77 77
Dundee, Rail Station 8:00 9:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00 0:00 1:00
Dundee, Sugarhouse Wynd 8:05 9:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:05 20:05 21:05 22:05 23:05 0:05 1:05
Newport High Street 8:15 9:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:15 20:15 21:15 22:15 23:15 0:15 1:15
Wormit Post Office 8:22 9:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22 19:22 20:22 21:22 22:22 23:22 0:22 1:22
Gauldry, Windmill Road 8:29 9:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29 19:29 20:29 21:29 22:29 23:29 OD OD