Bus and coach hire since 1945.
- enquiries@moffat-williamson.co.uk
- 01382 541159
- Mon - Fri 9am - 5pm
Monday to Saturday | ||||||||
code | SO | NS | ||||||
Service Number | 78A | 78A | 78C | 79A | 79A | 79A | 78C | 78C |
Dundee, High St stop H1 | 07:13 | 07:13 | 08:50 | 10:40 | 12:37 | 14:27 | 16:05 | 17:40 |
Dundee, Seagate opp Bus Station | 07:16 | 07:16 | 08:53 | 10:43 | 12:40 | 14:30 | 16:09 | 17:45 |
Dundee, Strathern Road | 07:22 | 07:22 | 08:58 | 10:50 | 12:47 | 14:37 | 16:16 | 17:52 |
Broughty Ferry, Fort Street | 07:27 | 07:27 | 09:05 | 16:21 | 17:57 | |||
Broughty Ferry, Library | 10:55 | 12:52 | 14:42 | |||||
Monifieth, High St | 11:02 | 12:59 | 14:49 | |||||
Monifieth, Ashludie Hospital | 11:06 | 13:03 | 14:53 | |||||
Ethiebeaton Park | 11:08 | 13:05 | 14:55 | |||||
Baldovie Toll | 07:32 | 07:32 | 09:10 | 16:29 | 18:05 | |||
Ballumbie Castle Estate | 09:12 | 16:31 | 18:07 | |||||
Kellas at Smiddy | 09:15 | 16:34 | 18:10 | |||||
Wellbank at Forge | 09:20 | 16:39 | 18:15 | |||||
Newbigging opp Phone Box | 07:41 | 07:41 | 11:15 | 13:12 | 15:02 | |||
Monikie opp Primary School | 07:46 | 07:46 | 11:20 | 13:17 | 15:07 | |||
Monikie Broomwell Gardens | 07:49 | 07:49 | 09:27 | 11:23 | 13:20 | 15:10 | 16:46 | 18:22 |
code | SO | NS | ||||||
Service Number | 78A | 78A | 78C | 79A | 79A | 78A | 78C | 78C |
Monikie Broomwell Gardens | 07:49 | 07:49 | 09:27 | 11:23 | 13:20 | 15:10 | 16:46 | 18:22 |
Monikie Primary School | 09:29 | 16:48 | 18:24 | |||||
Newbigging opp Phone Box | 09:33 | 16:52 | 18:28 | |||||
Wellbank opposite Forge | 07:57 | 07:57 | 11:29 | 13:26 | 15:16 | |||
Kellas opposite Smiddy | 08:01 | 08:01 | 11:33 | 13:30 | 15:20 | |||
Ballumbie Castle Estate | 08:03 | 08:03 | 11:35 | 13:32 | 15:22 | |||
Baldovie Toll | 08:05 | 08:05 | 15:24 | |||||
Ethiebeaton Park | 09:40 | 11:43 | 13:40 | 16:59 | 18:35 | |||
Monifieth, Ashludie Hospital | 09:42 | 11:45 | 13:42 | 17:01 | 18:37 | |||
Monifieth, High St | 09:46 | 11:49 | 13:46 | 17:05 | 18:41 | |||
Broughty Ferry Post Office Bar | 08:14 | 08:14 | 09:55 | 11:58 | 13:55 | 15:30 | 17:14 | 18:50 |
Dundee, Strathern Road | 08:19 | 08:19 | 10:00 | 12:03 | 14:00 | 15:35 | 17:19 | 18:55 |
Dundee, Seagate opp M&S | 08:26 | 08:31 | 10:07 | 12:10 | 14:07 | 15:42 | 17:28 | 19:02 |
Dundee, Whitehall Street Stop W3 | 08:29 | 08:37 | 10:10 | 12:13 | 14:10 | 15:45 | 17:32 | 19:05 |
No service 25th December or 1st January
Sunday service will operate 26th December and 2nd January
SO Saturday only
NS Not Saturday