Bus and coach hire since 1945.
- enquiries@moffat-williamson.co.uk
- 01382 541159
- Mon - Fri 9am - 5pm
Gauldry - St Andrews via Wormit - Newport - Dundee (evenings) - Tayport - St Michaels - Balmullo - Leuchars - Guardbridge
Monday to Saturday
Monday to Saturday | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 |
Gauldry | 05:20 | 06:20 | 07:20 | 08:20 | --- | 10:18 | 12:18 | --- | 14:18 | --- | 16:18 | --- | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 |
Wormit Post Office | 05:30 | 06:30 | 07:30 | 08:30 | 09:19 | 10:26 | 12:26 | 13:19 | 14:26 | 15:19 | 16:26 | 17:19 | 18:38 | 19:38 | 20:38 | 21:38 | 22:38 | 23:38 |
Newport High Street | 05:38 | 06:38 | 07:38 | 08:38 | 09:27 | 10:32 | 12:32 | 13:27 | 14:32 | 15:27 | 16:32 | 17:27 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 |
Newport Norwood | --- | --- | --- | --- | 09:31 | 10:36 | 12:36 | 13:31 | 14:36 | 15:31 | 16:36 | 17:31 | 18:48 | 19:48 | 20:48 | 21:48 | 22:48 | 23:48 |
Dundee Seagate | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 18:57 | 19:57 | 20:57 | 21:57 | 22:57 | 23:57 |
Tayport Scotscraig Drive | --- | --- | --- | --- | 09:37 | 10:42 | 12:42 | 13:37 | 14:42 | 15:37 | 16:42 | 17:37 | --- | --- | --- | --- | --- | --- |
Tayport Castle Road | --- | --- | --- | --- | --- | 10:46 | 12:46 | --- | 14:46 | --- | 16:46 | --- | --- | --- | --- | --- | --- | --- |
Tayport Harbour | --- | --- | --- | --- | 09:42 | --- | --- | 13:42 | --- | 15:42 | --- | 17:42 | --- | --- | --- | --- | --- | --- |
Tayport Elizabeth St | 05:50 | 06:50 | 07:50 | 08:50 | 09:46 | 10:50 | 12:50 | 13:46 | 14:50 | 15:46 | 16:50 | 17:46 | 19:11 | 20:11 | 21:11 | 22:11 | 23:11 | 00:11 |
Tayport Banknowe | --- | --- | --- | --- | 09:50 | --- | --- | 13:50 | --- | 15:50 | --- | 17:50 | --- | --- | --- | --- | --- | --- |
St Michaels | 05:57 | 06:57 | 07:57 | 08:57 | 09:57 | 10:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 | 19:18 | 20:18 | 21:18 | 22:18 | 23:18 | 00:18 |
Balmullo | 06:01 | 07:01 | 08:01 | 09:01 | 10:01 | 11:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 19:22 | 20:22 | 21:22 | 22:22 | 23:22 | 00:22 |
Leuchars Rail Stn | 06:05 | 07:05 | 08:05 | 09:05 | 10:05 | 11:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 | 00:25 |
South Street | 06:18 | 07:18 | 08:18 | 09:18 | 10:18 | 11:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:38 | 20:38 | 21:38 | 22:38 | 23:38 | 00:38 |
Sunday
Sunday | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 |
Gauldry, Windmiil Road | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 | |
Wormit Post Office | 07:08 | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:38 | 19:38 | 20:38 | 21:38 | 22:38 | 23:38 |
Newport High Street | 07:15 | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 |
Newport Norwood | 07:58 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:48 | 19:48 | 20:48 | 21:48 | 22:48 | 23:48 | |
Dundee Seagate | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 18:57 | 19:57 | 20:57 | 21:57 | 22:57 | 23:57 | |
Tayport Elizabeth St | 07:27 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:11 | 20:11 | 21:11 | 22:11 | 23:11 | 00:11 |
St Michaels | 07:34 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | 19:18 | 20:18 | 21:18 | 22:18 | 23:18 | 00:18 |
Balmullo | 07:38 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | 19:22 | 20:22 | 21:22 | 22:22 | 23:22 | 00:22 |
Leuchars Rail Stn | 07:41 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 | 00:25 |
South Street | 07:54 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 19:38 | 20:38 | 21:38 | 22:38 | 23:38 | 00:38 |
St Andrews - Gauldry via Guardbridge - Leuchars - Balmullo - St Michaels - Tayport - Dundee (evenings) - Newport - Wormit
Monday to Saturday
Monday to Saturday | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 |
South Street | 06:20 | 07:20 | 08:20 | 09:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 | 00:20 |
Leuchars Rail Stn | 06:35 | 07:35 | 08:35 | 09:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:34 | 19:34 | 20:34 | 21:34 | 22:34 | 23:34 | 00:34 |
Balmullo | 06:39 | 07:39 | 08:39 | 09:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:38 | 19:38 | 20:38 | 21:38 | 22:38 | 23:38 | 00:38 |
St Michaels | 06:43 | 07:43 | 08:43 | 09:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:42 | 19:42 | 20:42 | 21:42 | 22:42 | 23:42 | 00:42 |
Tayport Banknowe | --- | --- | --- | --- | --- | 12:46 | --- | 14:46 | --- | 16:46 | --- | --- | --- | --- | --- | --- | --- | --- |
Tayport Harbour | --- | --- | --- | --- | --- | 12:49 | --- | 14:49 | --- | 16:49 | --- | --- | --- | --- | --- | --- | --- | --- |
Tayport Elizabeth Street | 06:50 | 07:50 | 08:50 | 09:47 | 11:47 | 12:53 | 13:47 | 14:53 | 15:47 | 16:53 | 17:47 | 18:49 | 19:49 | 20:49 | 21:49 | 22:49 | 23:49 | 00:49 |
Tayport Castle Road | --- | --- | --- | 09:51 | 11:51 | --- | 13:51 | --- | 15:51 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tayport Scotscraig Drive | --- | --- | --- | 09:55 | 11:55 | 12:58 | 13:55 | 14:58 | 15:55 | 16:58 | --- | --- | --- | --- | --- | --- | --- | --- |
Dundee Seagate | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 18:01 | 19:03 | 20:03 | 21:03 | 22:03 | 23:03 | --- | --- |
Newport Norwood | --- | --- | --- | 10:01 | 12:01 | 13:04 | 14:01 | 15:04 | 16:01 | 17:04 | --- | --- | --- | --- | --- | --- | --- | --- |
Newport High Street | 06:58 | 07:58 | 08:58 | 10:05 | 12:05 | 13:08 | 14:05 | 15:08 | 16:05 | 17:08 | 18:15 | 19:17 | 20:17 | 21:17 | 22:17 | 23:17 | 00:03 | 01:03 |
Wormit Crosshill Terrace | 09:03 | 13:13 | 15:13 | 17:13 | ||||||||||||||
Wormit Post Office | 07:06 | 08:06 | 09:06 | 10:12 | 12:12 | 13:16 | 14:12 | 15:16 | 16:12 | 17:16 | 18:23 | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 | 00:09 | 01:09 |
Gauldry, Windmill Road | 07:15 | 08:15 | --- | 10:18 | 12:18 | --- | 14:18 | --- | 16:18 | --- | 18:29 | 19:28 | 20:28 | 21:28 | 22:28 | 23:28 | od | od |
Sunday
Sunday | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 |
South Street | 08:00 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:20 | 18:20 | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 | 00:20 |
Leuchars Rail Stn | 08:14 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:34 | 18:34 | 19:34 | 20:34 | 21:34 | 22:34 | 23:34 | 00:34 |
Balmullo | 08:18 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:38 | 18:38 | 19:38 | 20:38 | 21:38 | 22:38 | 23:38 | 00:38 |
St Michaels | 08:22 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:42 | 18:42 | 19:42 | 20:42 | 21:42 | 22:42 | 23:42 | 00:42 |
Tayport Elizabeth Street | 08:29 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:49 | 18:49 | 19:49 | 20:49 | 21:49 | 22:49 | 23:49 | 00:49 |
Dundee Seagate | 08:43 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:03 | 19:03 | 20:03 | 21:03 | 22:03 | 23:03 | ||
Dundee Seagate | 08:43 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:03 | 19:03 | 20:03 | 21:03 | 22:03 | 23:03 | ||
Newport High Street | 08:57 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:17 | 19:17 | 20:17 | 21:17 | 22:17 | 23:17 | 00:03 | 01:03 |
Wormit Post Office | 09:03 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:23 | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 | 00:09 | 01:09 |
Gauldry, Windmiil Road | 09:05 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:25 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 | od | od |
Route Description Gauldry, Main Road, Maryknowe, Balgove Road, Wormit, Woodhaven, Newport-on-Tay, Kinbrae Park, High Street, (Tay Street or Norwood), (Dundee, Seagate, Commercial Street, Nethergate, South Marketgait), Tayport (Scotscraig Drive), Albert Street, William Street, (Castle Street or Harbour), Nelson Street, Elizabeth Street, (Banknowe), St Michaels, Balmullo, Pitcairn Drive, School Road, Hayston Park, Pusk Road, Leuchars Rail Station, Guardbridge, St Andrews, North Street, South Street. (Brackets) show variations in route description, as per timetable
No service 25th & 26th December or 1st & 2nd January
OD - on demand
Journeys in yellow operate as 77 between Dundee and Gauldry