Bus and coach hire since 1945.
- enquiries@moffat-williamson.co.uk
- 01382 541159
- Mon - Fri 9am - 5pm
Pick-up | A.M. | Pick-up | M - W - Thu | Tues & Friday | |
Diageo | 08:00 | Bell Baxter HS Bus Park stance 11 arrive | 15:30 | 14:40 | |
B927 Bankhead Farm | 08:03 | Bell Baxter HS Bus Park stance 11 depart | 15:45 | 14:55 | |
Letham Farm | 08:04 | Cupar Crossgate | 15:50 | 15:00 | |
Montrave | 08:07 | Cupar Castlehill PS | 15:55 | 15:05 | |
Craigrothie Hall | 08:12 | Ceres opp. Meldrums | 15:59 | 15:09 | |
Ceres Meldrums | 08:16 | Craigrothie opp. Hall | 16:03 | 15:13 | |
Cupar opp. Castlehill PS | 08:20 | Praris | 16:08 | 15:18 | |
Cupar Crossgate | 08:23 | Letham Farm | 16:11 | 15:21 | |
Bell Baxter HS Bus Park | 08:30 | B927 Bankhead Farm | 16:12 | 15:22 | |
Diageo | 16:15 | 15:25 |
A.M. – A915, Windygates Road, Scoonie Brae,B927, Dangerfield, A916/ Craigrothie/ B939/ Ceres, The Loch, Main Street, Bridgend/ unclassified road to Cupar, Ceres Road, South Road, Crossgate, Bonnygate, West Port, Carslogie Road, Bell Baxter High School Bus Park.
P.M. - reverse of A.M.