Bus and coach hire since 1945.
- enquiries@moffat-williamson.co.uk
- 01382 541159
- Mon - Fri 9am - 5pm
Monday to Saturday
NS - Does not operate on Saturdays
Dundee Whitehall Street - Fowlis Village Green
service | 51 | 51 | 51 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 30 | 51 | 51 | |
Kingoodie Green | 09:35 | 12:20 | 14:25 | |||||||||||
Dundee Whitehall Street 1 | 06:10 | 07:19 | 08:31 | 16:30 | 17:40 | |||||||||
Dundee Milnbank Road | 06:17 | 07:26 | 08:38 | 16:37 | 17:45 | |||||||||
Ninewells Hospital Stance A | 06:26 | 07:35 | 08:46 | 08:49 | 09:45 | 10:25 | 11:31 | 12:30 | 13:36 | 14:35 | 15:41 | 16:45 | 17:53 | |
Dundee South Road (Tesco) | 09:49 | 10:29 | 11:34 | 12:34 | 13:39 | 14:39 | 15:44 | |||||||
Asda Myrekirk Road | 06:31 | 07:40 | 08:54 | 09:52 | 10:32 | 11:38 | 12:37 | 13:43 | 14:42 | 15:48 | 16:50 | 17:58 | ||
Birkhill Coupar Angus Road | 06:37 | 07:46 | 09:57 | 10:37 | 12:42 | 14:47 | 16:55 | |||||||
Muirhead Coupar Angus Road | 06:39 | 07:48 | 16:56 | |||||||||||
The Sycamores (Liff Hospital) | 08:57 | 11:41 | 13:46 | 15:51 | 18:01 | |||||||||
Dykes of Gray Spar | 09:01 | 11:45 | 13:50 | 18:05 | ||||||||||
Liff Church Road | 09:05 | 11:49 | 13:54 | 15:54 | 18:09 | |||||||||
Fowlis Village Green | 06:43 | 07:53 | 09:07 | 10:04 | 10:44 | 11:52 | 12:49 | 13:57 | 14:54 | 15:57 | 17:02 | 18:11 |
Fowlis Village Green - Dundee Whitehall Street
service | 51 | 51 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 30 | 51 | 51 | 51 | |
Fowlis Village Green | 06:43 | 07:54 | 09:07 | 10:04 | 10:44 | 11:52 | 12:49 | 13:57 | 14:54 | 15:57 | 17:02 | 18:11 | ||
Liff Church Road | 06:46 | 07:57 | 10:07 | 10:47 | 12:52 | 14:57 | 17:05 | |||||||
Dykes of Gray Spar | 06:50 | 08:01 | 10:10 | 17:09 | ||||||||||
Liff Fowlis Road opposite health centre | 09:09 | 11:54 | 13:59 | 15:59 | ||||||||||
The Sycamores (Liff Hospital) | 06:55 | 08:05 | 10:14 | 10:50 | 12:55 | 15:00 | 17:13 | |||||||
Muirhead Coupar Angus Road | 09:13 | 11:58 | 14:03 | 16:03 | 18:17 | |||||||||
Birkhill Coupar Angus Road | 09:14 | 11:59 | 14:04 | 16:04 | 18:18 | |||||||||
Asda Myrekirk Road | 06:59 | 08:09 | 09:19 | 10:17 | 10:53 | 12:04 | 12:58 | 14:09 | 15:03 | 16:09 | 17:17 | 18:22 | ||
Dundee South Road (Tesco) | 09:23 | 10:20 | 10:56 | 12:07 | 13:01 | 14:12 | 15:06 | |||||||
Ninewells Hospital Stance A | 07:04 | 08:14 | 09:26 | 10:24 | 11:00 | 12:11 | 13:05 | 14:16 | 15:10 | 16:14 | 16:14 | 17:22 | 18:27 | |
Dundee Milnbank Road | 07:12 | 08:22 | 16:22 | 17:33 | 18:35 | |||||||||
Dundee High Street | 07:17 | 08:28 | 16:28 | 17:38 | 18:41 | |||||||||
Kingoodie Green | 09:35 | 12:20 | 14:34 |
No service 25, 26 December or 1, 2 of January