Bus and coach hire since 1945.
- enquiries@moffat-williamson.co.uk
- 01382 541159
- Mon - Fri 9am - 5pm
Monday to Saturday
NS - Does not operate on Saturdays
Dundee Whitehall Street - Fowlis Village Green
service | 51 | 51 | 51 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 30 | 51 | 51 | |
Dundee Whitehall Street 1 | 06:15 | 07:25 | 08:37 | 16:30 | 17:40 | |||||||||
Dundee Milnbank Road | 06:22 | 07:32 | 08:44 | 16:37 | 17:45 | |||||||||
Ninewells Hospital Stance A | 06:31 | 07:41 | 08:52 | 08:55 | 09:45 | 10:25 | 11:35 | 12:25 | 13:35 | 14:25 | 15:35 | 16:45 | 17:53 | |
Dundee South Road (Tesco) | 09:49 | 10:29 | 11:38 | 12:29 | 13:38 | 14:29 | 15:38 | |||||||
Asda Myrekirk Road | 06:36 | 07:46 | 09:00 | 09:52 | 10:32 | 11:42 | 12:32 | 13:42 | 14:32 | 15:42 | 16:50 | 17:58 | ||
Birkhill Coupar Angus Road | 06:42 | 07:52 | 09:57 | 10:37 | 12:37 | 14:37 | 16:55 | |||||||
Muirhead Coupar Angus Road | 06:44 | 07:54 | 16:56 | |||||||||||
The Sycamores (Liff Hospital) | 09:03 | 11:45 | 13:45 | 15:45 | 18:01 | |||||||||
Dykes of Gray Spar | 09:07 | 11:49 | 13:49 | 18:05 | ||||||||||
Liff Church Road | 09:11 | 11:53 | 13:53 | 15:48 | 18:09 | |||||||||
Fowlis Village Green | 06:48 | 07:59 | 09:13 | 10:04 | 10:44 | 11:56 | 12:44 | 13:56 | 14:44 | 15:51 | 17:02 | 18:11 |
Fowlis Village Green - Dundee Whitehall Street
service | 51 | 51 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 30 | 51 | 51 | 51 | |
Fowlis Village Green | 06:48 | 08:00 | 09:13 | 10:04 | 10:44 | 11:56 | 12:44 | 13:56 | 14:44 | 15:51 | 17:02 | 18:11 | ||
Liff Church Road | 06:51 | 08:03 | 10:07 | 10:47 | 12:47 | 14:47 | 17:05 | |||||||
Dykes of Gray Spar | 06:55 | 08:07 | 10:10 | 17:09 | ||||||||||
Liff Fowlis Road opposite health centre | 09:15 | 11:58 | 13:58 | 15:53 | ||||||||||
The Sycamores (Liff Hospital) | 07:00 | 08:11 | 10:14 | 10:50 | 12:50 | 14:50 | 17:13 | |||||||
Muirhead Coupar Angus Road | 09:19 | 12:02 | 14:02 | 15:57 | 18:17 | |||||||||
Birkhill Coupar Angus Road | 09:20 | 12:03 | 14:03 | 15:58 | 18:18 | |||||||||
Asda Myrekirk Road | 07:04 | 08:15 | 09:25 | 10:17 | 10:53 | 12:08 | 12:53 | 14:08 | 14:53 | 16:03 | 17:17 | 18:22 | ||
Dundee South Road (Tesco) | 09:29 | 10:20 | 10:56 | 12:11 | 12:56 | 14:11 | 14:56 | |||||||
Ninewells Hospital Stance A | 07:09 | 08:20 | 09:32 | 10:24 | 11:00 | 12:15 | 13:00 | 14:15 | 15:00 | 16:08 | 16:09 | 17:22 | 18:27 | |
Dundee Milnbank Road | 07:17 | 08:28 | 16:17 | 17:33 | 18:35 | |||||||||
Dundee High Street | 08:34 | 16:23 |
No service 25, 26 December or 1, 2 of January