Bus and coach hire since 1945.
- enquiries@moffat-williamson.co.uk
- 01382 541159
- Mon - Fri 9am - 5pm
Monday to Saturday
Monday to Saturday | C | C | C | C | C | C | ||||||||||||||
SERVICE | 77 | 77 | 77 | 77 | 77 | 77 | 77B | 77 | 77B | 77 | 77B | 77 | 77B | 77 | 77 | 77 | 77 | 77 | 77 | 77 |
Gauldry | --- | 06:37 | 07:02 | --- | 08:02 | 09:00 | --- | 11:00 | --- | 13:00 | --- | 15:00 | --- | 17:00 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 |
Wormit, Crosshill Terrace | --- | --- | --- | --- | --- | --- | 09:59 | --- | 11:59 | --- | 13:59 | --- | 15:59 | --- | --- | --- | --- | --- | --- | --- |
Wormit, opp post office | 05:48 | 06:48 | 07:13 | 07:35 | 08:13 | 09:11 | 10:03 | 11:11 | 12:03 | 13:11 | 14:03 | 15:11 | 16:03 | 17:11 | 18:38 | 19:38 | 20:38 | 21:38 | 22:38 | 23:38 |
Newport, High Street | 05:56 | 06:56 | 07:21 | 07:43 | 08:21 | 09:19 | 10:11 | 11:19 | 12:11 | 13:19 | 14:11 | 15:19 | 16:11 | 17:19 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 |
Newport, Norwood | --- | --- | --- | --- | --- | --- | 10:15 | --- | 12:15 | --- | 14:15 | --- | 16:15 | --- | --- | --- | --- | --- | --- | --- |
Dundee, Seagate opposite M&S | 06:08 | 07:08 | 07:35 | 07:57 | 08:35 | 09:33 | 10:25 | 11:33 | 12:25 | 13:33 | 14:25 | 15:33 | 16:25 | 17:33 | 18:57 | 19:57 | 20:57 | 21:57 | 22:57 | 23:57 |
Sunday
Sunday | C | C | C | C | C | C | |||||||||
SERVICE | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | |
Gauldry | --- | 09:05 | 10:05 | 11:05 | 12:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 |
Wormit, opp post office | --- | 09:15 | 10:15 | 11:15 | 12:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:38 | 19:38 | 20:38 | 21:38 | 22:38 | 23:38 |
Newport, High Street | --- | 09:23 | 10:23 | 11:23 | 12:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 |
Dundee, Seagate opposite M&S | --- | 09:35 | 10:35 | 11:35 | 12:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:57 | 19:57 | 20:57 | 21:57 | 22:57 | 23:57 |
C - Continues to St Andrews from Dundee as service 92, via Tayport, St Michaels, Balmullo, Leuchars Route description - Gauldry (77), Main Road, Maryknowe, Balgove Road, Wormit, Crosshill Terrace (77B), Woodhaven, Newport-on-Tay, Kinbrae Park, High Street, Tay Street (77), Norwood (77B), Dundee (Seagate, Commercial Street, Nethergate, South Marketgait).
Monday to Saturday | S | S | S | S | S | S | |||||||||||||
SERVICE | 77 | 77 | 77B | 77 | 77B | 77 | 77B | 77 | 77B | 77 | 77 | 77B | 77 | 77 | 77 | 77 | 77 | 77 | 77 |
Dundee, Seagate opposite M&S | 07:10 | 07:36 | 09:34 | 10:25 | 11:34 | 12:25 | 13:34 | 14:25 | 15:34 | 16:25 | 16:45 | 17:35 | 18:01 | 18:45 | 19:03 | 20:03 | 21:03 | 22:03 | 23:03 |
Newport, Norwood | --- | --- | 09:48 | --- | 11:48 | --- | 13:48 | --- | 15:48 | --- | --- | 17:49 | --- | --- | --- | --- | --- | --- | --- |
Newport, High Street | 07:25 | 07:48 | 09:53 | 10:40 | 11:53 | 12:40 | 13:53 | 14:40 | 15:53 | 16:40 | 17:04 | 17:54 | 18:15 | 18:57 | 19:17 | 20:17 | 21:17 | 22:17 | 23:17 |
Wormit, Crosshill Terrace | --- | --- | 09:59 | --- | 11:59 | --- | 13:59 | --- | 15:59 | --- | --- | 18:00 | --- | --- | --- | --- | --- | --- | --- |
Wormit, opp post office | 07:32 | 07:55 | 10:02 | 10:47 | 12:02 | 12:47 | 14:02 | 14:47 | 16:02 | 16:47 | 17:10 | 18:03 | 18:23 | 19:05 | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 |
Gauldry | --- | 08:02 | --- | 10:54 | --- | 12:54 | --- | 14:54 | --- | 16:54 | --- | --- | 18:29 | --- | 19:28 | 20:25 | 21:25 | 22:25 | 23:25 |
Sunday
Sunday | SM | S | S | S | S | S | S | ||||||||
SERVICE | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 |
Dundee, Seagate opposite M&S | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:03 | 19:03 | 20:03 | 21:03 | 22:03 | 23:03 |
Newport, High Street | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:17 | 19:17 | 20:17 | 21:17 | 22:17 | 23:17 |
Wormit, opp post office | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 14:57 | 15:57 | 16:57 | 17:57 | 18:23 | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 |
Gauldry | 09:04 | 10:04 | 11:04 | 12:04 | --- | 15:04 | 16:04 | 17:04 | 18:04 | 18:25 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 |