Bus and coach hire since 1945.
- enquiries@moffat-williamson.co.uk
- 01382 541159
- Mon - Fri 9am - 5pm
Monday to Saturday
Monday to Saturday | 77 | 77B | 77B | 77B | 77 | 77 | 77B | 77 | 77B | 77 | 77B | 77 | 77B | 77 | 77 | 77 | 77 | 77 | 77 | 77 |
Gauldry | --- | 06:27 | 06:49 | --- | 07:52 | 09:00 | --- | 11:00 | --- | 13:00 | --- | 15:00 | --- | 17:00 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 |
Wormit, opp post office | 05:48 | 06:38 | 07:00 | 07:25 | 08:03 | 09:11 | 10:03 | 11:11 | 12:03 | 13:11 | 14:03 | 15:11 | 16:03 | 17:11 | 18:38 | 19:38 | 20:38 | 21:38 | 22:38 | 23:38 |
Newport, High Street | 05:56 | 06:46 | 07:08 | 07:33 | 08:11 | 09:19 | 10:11 | 11:19 | 12:11 | 13:19 | 14:11 | 15:19 | 16:11 | 17:19 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 |
Newport, Doctors | 05:58 | 08:13 | 09:21 | 11:21 | 13:21 | 15:21 | 17:21 | |||||||||||||
Newport, Norwood | --- | 06:49 | 07:11 | 07:36 | --- | --- | 10:15 | --- | 12:15 | --- | 14:15 | --- | 16:15 | 18:48 | 19:48 | 20:48 | 21:48 | 22:48 | 23:48 | |
Dundee, Seagate opposite M&S | 06:08 | 06:58 | 07:22 | 07:47 | 08:25 | 09:33 | 10:25 | 11:33 | 12:25 | 13:33 | 14:25 | 15:33 | 16:25 | 17:33 | 18:57 | 19:57 | 20:57 | 21:57 | 22:57 | 23:57 |
Sunday
Sunday | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 |
Gauldry | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 |
Wormit Post Office | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:38 | 19:38 | 20:38 | 21:38 | 22:38 | 23:38 |
Newport High Street | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 |
Newport Norwood | 07:58 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:48 | 19:48 | 20:48 | 21:48 | 22:48 | 23:48 |
Dundee Seagate | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 18:57 | 19:57 | 20:57 | 21:57 | 22:57 | 23:57 |
C - Continues to St Andrews from Dundee as service 92, via Tayport, St Michaels, Balmullo, Leuchars Route description - Gauldry (77), Main Road, Maryknowe, Balgove Road, Wormit, Crosshill Terrace (77B), Woodhaven, Newport-on-Tay, Kinbrae Park, High Street, Tay Street (77), Norwood (77B), Dundee (Seagate, Commercial Street, Nethergate, South Marketgait).
Monday to Saturday
Monday to Saturday | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 |
Dundee, Seagate opposite M&S | 07:00 | 07:23 | 09:34 | 10:25 | 11:34 | 12:25 | 13:34 | 14:25 | 15:34 | 16:25 | 16:45 | 17:35 | 18:01 | 18:45 | 19:03 | 20:03 | 21:03 | 22:03 | 23:03 |
Newport, High Street | 07:15 | 07:38 | 09:49 | 10:40 | 11:49 | 12:40 | 13:49 | 14:40 | 15:49 | 16:40 | 17:00 | 17:49 | 18:15 | 18:57 | 19:17 | 20:17 | 21:17 | 22:17 | 23:17 |
Wormit, opp post office | 07:22 | 07:45 | 09:56 | 10:47 | 11:56 | 12:47 | 13:56 | 14:47 | 15:56 | 16:47 | 17:07 | 17:56 | 18:23 | 19:05 | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 |
Gauldry | --- | 07:52 | --- | 10:54 | --- | 12:54 | --- | 14:54 | --- | 16:54 | --- | --- | 18:29 | --- | 19:28 | 20:28 | 21:28 | 22:28 | 23:28 |
Sunday
Sunday | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 |
Dundee Seagate | 08:43 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:03 | 19:03 | 20:03 | 21:03 | 22:03 | 23:03 |
Newport High Street | 08:57 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:17 | 19:17 | 20:17 | 21:17 | 22:17 | 23:17 |
Wormit Post Office | 09:03 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:23 | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 |
Gauldry, Windmiil Road | 09:05 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:25 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 |